MARIETTA COLLEGE BASKETBALL
Marietta College Individual Game-by-Game (as of Nov 14, 2006)
All games
#22 Lisa Glines
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RANDOLPH-MACON COLLEGE 11/19/99 * 27 2-9 .222 1-2 .500 0-0 .000 3 3 6 6.0 2 0 4 2 0 0 5 5.0
vs Roanoke College 11/20/99 * 31 3-15 .200 2-7 .286 2-4 .500 1 4 5 5.5 2 0 2 2 0 1 10 7.5
KENYON COLLEGE 11/23/99 * 34 5-16 .313 2-6 .333 1-2 .500 2 4 6 5.7 2 0 2 3 0 3 13 9.3
WAYNESBURG COLLEGE 11/27/99 * 27 2-3 .667 1-2 .500 3-4 .750 2 5 7 6.0 2 0 3 3 0 0 8 9.0
PENN STATE BEHREND 11/28/99 * 34 7-11 .636 0-2 .000 3-4 .750 0 4 4 5.6 2 0 1 2 1 0 17 10.6
COLLEGE OF MOUNT ST. J 12/01/99 * 32 3-11 .273 0-1 .000 0-0 .000 1 5 6 5.7 1 0 2 5 0 1 6 9.8
SALEM-TEIKYO UNIVERSIT 12/04/99 * 19 1-3 .333 0-1 .000 0-0 .000 2 1 3 5.3 2 0 1 2 0 0 2 8.7
MOUNT UNION COLLEGE 12/08/99 * 26 0-6 .000 0-0 .000 3-4 .750 2 2 4 5.1 0 0 4 4 0 0 3 8.0
HEIDELBERG COLLEGE 12/11/99 * 33 3-10 .300 0-3 .000 0-0 .000 3 2 5 5.1 1 0 3 4 1 0 6 7.8
at Ohio Northern women 12/18/99 * 28 3-8 .375 2-3 .667 0-0 .000 0 2 2 4.8 5 1 3 1 0 1 8 7.8
OHIO DOMINICAN COLLEGE 12/30/99 * 22 1-12 .083 0-2 .000 1-2 .500 1 4 5 4.8 2 0 3 0 0 2 3 7.4
CAPITAL UNIVERSITY 01/05/00 15 1-5 .200 0-1 .000 2-2 1.000 0 0 0 4.4 1 0 0 1 0 0 4 7.1
at John Carroll Blue S 01/08/00 20 1-5 .200 1-4 .250 2-2 1.000 0 0 0 4.1 1 0 0 1 0 0 5 6.9
MUSKINGUM COLLEGE 01/12/00 18 6-9 .667 2-3 .667 0-0 .000 2 1 3 4.0 2 0 2 3 0 0 14 7.4
BALDWIN-WALLACE COLLEG 01/15/00 17 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.9 3 0 0 2 0 0 0 6.9
at Otterbein College 01/19/00 21 4-11 .364 1-3 .333 1-1 1.000 0 0 0 3.7 1 0 2 2 0 0 10 7.1
at The 'Berg of Heidel 01/22/00 25 6-12 .500 2-6 .333 2-2 1.000 2 1 3 3.6 2 0 1 3 0 2 16 7.6
MOUNT UNION COLLEGE 01/26/00 25 2-7 .286 0-4 .000 1-2 .500 1 3 4 3.7 2 0 2 6 1 1 5 7.5
OTTERBEIN COLLEGE 02/02/00 26 3-11 .273 3-6 .500 1-2 .500 0 3 3 3.6 0 0 2 4 0 1 10 7.6
OHIO NORTHERN UNIVERSI 02/05/00 27 5-10 .500 1-6 .167 0-0 .000 1 1 2 3.6 1 0 1 2 1 0 11 7.8
at Capital University 02/09/00 16 2-7 .286 0-4 .000 0-0 .000 0 1 1 3.4 4 0 0 2 0 1 4 7.6
JOHN CARROLL UNIVERSIT 02/12/00 20 1-6 .167 0-0 .000 0-0 .000 1 1 2 3.4 0 0 3 1 0 1 2 7.4
MUSKINGUM COLLEGE 02/16/00 14 1-4 .250 0-1 .000 2-2 1.000 0 1 1 3.3 1 0 0 3 1 1 4 7.2
at Baldwin-Wallace Col 02/19/00 12 1-6 .167 0-2 .000 0-0 .000 0 0 0 3.1 1 0 0 1 0 0 2 7.0
at Capital University 02/22/00 19 5-11 .455 4-7 .571 0-0 .000 0 0 0 3.0 2 0 0 1 0 2 14 7.3
Totals......................... 11 588 68-209 .325 22-76 .289 24-33 .727 24 51 75 3.0 42 1 41 60 5 17 182 7.3
Games played: 25
Points/game: 7.3
FG Pct: 32.5
3FG Pct: 28.9
FT Pct: 72.7
Rebounds/game: 3.0
Assists/game: 1.6
Turnovers/game: 2.4
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.2