MARIETTA COLLEGE BASKETBALL
Marietta College Individual Game-by-Game (as of Nov 14, 2006)
All games
#34 Kristen Pottmeyer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RANDOLPH-MACON COLLEGE 11/19/99 * 17 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.0 3 0 0 3 0 1 4 4.0
vs Roanoke College 11/20/99 * 12 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 2.0
KENYON COLLEGE 11/23/99 * 15 0-5 .000 0-0 .000 0-0 .000 0 4 4 2.0 1 0 0 1 0 0 0 1.3
WAYNESBURG COLLEGE 11/27/99 17 4-7 .571 0-0 .000 0-0 .000 1 2 3 2.3 4 0 2 2 0 1 8 3.0
PENN STATE BEHREND 11/28/99 16 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.0 5 1 1 0 0 0 2 2.8
COLLEGE OF MOUNT ST. J 12/01/99 17 1-4 .250 0-0 .000 0-0 .000 2 2 4 2.3 3 0 2 2 0 1 2 2.7
SALEM-TEIKYO UNIVERSIT 12/04/99 14 2-3 .667 0-0 .000 1-3 .333 1 2 3 2.4 2 0 0 2 0 0 5 3.0
MOUNT UNION COLLEGE 12/08/99 10 2-3 .667 0-0 .000 1-2 .500 0 2 2 2.4 1 0 0 1 0 0 5 3.3
HEIDELBERG COLLEGE 12/11/99 14 0-4 .000 0-0 .000 0-2 .000 2 4 6 2.8 3 0 0 4 1 1 0 2.9
at Ohio Northern women 12/18/99 8 1-1 1.000 0-0 .000 0-1 .000 0 0 0 2.5 0 0 0 0 0 0 2 2.8
OHIO DOMINICAN COLLEGE 12/30/99 23 3-7 .429 0-0 .000 3-4 .750 2 9 11 3.3 5 1 0 1 0 0 9 3.4
CAPITAL UNIVERSITY 01/05/00 18 0-5 .000 0-0 .000 0-0 .000 1 4 5 3.4 4 0 1 2 0 0 0 3.1
at John Carroll Blue S 01/08/00 15 1-2 .500 0-0 .000 2-2 1.000 0 4 4 3.5 2 0 0 1 1 2 4 3.2
MUSKINGUM COLLEGE 01/12/00 23 5-8 .625 0-0 .000 1-4 .250 3 4 7 3.7 1 0 1 3 0 2 11 3.7
BALDWIN-WALLACE COLLEG 01/15/00 22 2-8 .250 0-0 .000 4-5 .800 1 1 2 3.6 1 0 0 2 0 2 8 4.0
at Otterbein College 01/19/00 18 3-6 .500 0-0 .000 4-4 1.000 3 1 4 3.6 2 0 0 2 0 1 10 4.4
at The 'Berg of Heidel 01/22/00 9 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.5 1 0 0 1 0 1 2 4.2
MOUNT UNION COLLEGE 01/26/00 14 1-4 .250 0-0 .000 0-0 .000 1 3 4 3.6 2 0 0 2 0 0 2 4.1
OTTERBEIN COLLEGE 02/02/00 24 2-7 .286 0-0 .000 0-0 .000 4 2 6 3.7 5 1 3 0 0 0 4 4.1
OHIO NORTHERN UNIVERSI 02/05/00 14 2-6 .333 0-0 .000 0-0 .000 0 1 1 3.6 1 0 1 1 0 0 4 4.1
at Capital University 02/09/00 17 0-5 .000 0-0 .000 2-2 1.000 3 3 6 3.7 2 0 0 0 1 0 2 4.0
JOHN CARROLL UNIVERSIT 02/12/00 16 4-8 .500 0-0 .000 3-4 .750 0 3 3 3.6 4 0 1 0 0 2 11 4.3
MUSKINGUM COLLEGE 02/16/00 21 1-5 .200 0-0 .000 3-4 .750 2 5 7 3.8 1 0 0 0 0 1 5 4.3
at Baldwin-Wallace Col 02/19/00 17 3-6 .500 0-0 .000 2-2 1.000 1 3 4 3.8 4 0 0 1 0 1 8 4.5
at Capital University 02/22/00 25 1-5 .200 0-0 .000 0-2 .000 1 4 5 3.8 5 1 0 3 0 0 2 4.4
Totals......................... 3 416 42-121 .347 0-0 .000 26-41 .634 31 65 96 3.8 62 4 12 34 3 16 110 4.4
Games played: 25
Points/game: 4.4
FG Pct: 34.7
FT Pct: 63.4
Rebounds/game: 3.8
Assists/game: 0.5
Turnovers/game: 1.4
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.1