Marietta College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
MARIETTA COLLEGE BASKETBALL
Marietta College Team Game-by-Game (as of Nov 14, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RANDOLPH-MACON COLLEG 11/19/99 67-64 W 28-79 .354 3-10 .300 8-13 .615 19 27 46 46.0 19 18 14 2 9 67 67.0
vs Roanoke College 11/20/99 54-71 L 21-68 .309 4-20 .200 8-14 .571 15 22 37 41.5 20 12 19 1 8 54 60.5
KENYON COLLEGE 11/23/99 53-70 L 21-67 .313 3-10 .300 8-18 .444 18 27 45 42.7 17 7 24 1 14 53 58.0
WAYNESBURG COLLEGE 11/27/99 68-60 W 23-61 .377 5-15 .333 17-29 .586 17 28 45 43.2 27 20 24 2 10 68 60.5
PENN STATE BEHREND 11/28/99 61-62 L 26-63 .413 1-10 .100 8-14 .571 12 21 33 41.2 21 11 10 1 7 61 60.6
COLLEGE OF MOUNT ST. 12/01/99 66-53 W 29-67 .433 2-7 .286 6-8 .750 12 30 42 41.3 19 20 16 4 11 66 61.5
SALEM-TEIKYO UNIVERSI 12/04/99 67-64 W 28-64 .438 0-4 .000 11-19 .579 13 27 40 41.1 14 12 15 1 10 67 62.3
MOUNT UNION COLLEGE 12/08/99 54-73 L 20-67 .299 1-3 .333 13-20 .650 18 24 42 41.2 15 9 16 2 6 54 61.2
HEIDELBERG COLLEGE 12/11/99 64-60 W 24-60 .400 1-6 .167 15-21 .714 17 33 50 42.2 18 14 21 3 5 64 61.6
at Ohio Northern wome 12/18/99 50-61 L 21-51 .412 5-10 .500 3-9 .333 6 28 34 41.4 25 17 27 1 10 50 60.4
OHIO DOMINICAN COLLEG 12/30/99 54-71 L 21-76 .276 5-16 .313 7-12 .583 26 30 56 42.7 27 11 21 0 7 54 59.8
CAPITAL UNIVERSITY 01/05/00 45-79 L 16-53 .302 0-3 .000 13-20 .650 18 26 44 42.8 19 10 25 2 0 45 58.6
at John Carroll Blue 01/08/00 55-72 L 16-47 .340 1-8 .125 22-27 .815 10 23 33 42.1 20 2 21 2 11 55 58.3
MUSKINGUM COLLEGE 01/12/00 54-56 L 23-59 .390 3-8 .375 5-10 .500 13 24 37 41.7 17 15 23 1 9 54 58.0
BALDWIN-WALLACE COLLE 01/15/00 45-75 L 15-59 .254 3-6 .500 12-19 .632 14 18 32 41.1 16 10 29 0 17 45 57.1
at Otterbein College 01/19/00 71-85 L 30-67 .448 2-9 .222 9-10 .900 16 19 35 40.7 16 20 24 0 12 71 58.0
at The 'Berg of Heide 01/22/00 66-61 W 26-55 .473 3-11 .273 11-16 .688 14 27 41 40.7 15 18 22 4 10 66 58.5
MOUNT UNION COLLEGE 01/26/00 52-68 L 22-67 .328 2-12 .167 6-12 .500 18 21 39 40.6 20 13 20 1 14 52 58.1
OTTERBEIN COLLEGE 02/02/00 67-80 L 26-79 .329 6-20 .300 9-16 .563 15 20 35 40.3 23 18 14 1 12 67 58.6
OHIO NORTHERN UNIVERS 02/05/00 64-59 W 26-64 .406 4-13 .308 8-12 .667 14 23 37 40.2 21 21 18 3 7 64 58.8
at Capital University 02/09/00 62-83 L 24-66 .364 4-12 .333 10-15 .667 13 22 35 39.9 24 10 18 1 8 62 59.0
JOHN CARROLL UNIVERSI 02/12/00 66-55 W 25-66 .379 2-9 .222 14-18 .778 12 23 35 39.7 16 15 14 4 16 66 59.3
MUSKINGUM COLLEGE 02/16/00 66-54 W 26-62 .419 4-11 .364 10-15 .667 7 28 35 39.5 20 16 15 2 10 66 59.6
at Baldwin-Wallace Co 02/19/00 62-84 L 24-59 .407 2-10 .200 12-18 .667 6 24 30 39.1 21 6 13 2 9 62 59.7
at Capital University 02/22/00 74-93 L 28-70 .400 8-18 .444 10-14 .714 11 17 28 38.6 27 15 14 0 11 74 60.3
------------------------------------------------------------------------------------------------------------------------------------
Marietta College 1507 589-1596 .369 74-261 .284 255-399 .639 354 612 966 38.6 497 340 477 41 243 1507 60.3
Opponents 1709 587-1429 .411 118-359 .329 417-601 .694 323 713 1036 41.4 387 386 513 89 203 1709 68.4
Games played: 25
Points/game: 60.3
FG Pct: 36.9
3FG Pct: 28.4
FT Pct: 63.9
Rebounds/game: 38.6
Assists/game: 13.6
Turnovers/game: 19.1
Assist/turnover ratio: 0.7
Steals/game: 9.7
Blocks/game: 1.6
Opponent Game-by-Game
MARIETTA COLLEGE BASKETBALL
Marietta College Opponent Game-by-Game (as of Nov 14, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RANDOLPH-MACON COLLEG 11/19/99 67-64 W 24-63 .381 2-5 .400 14-22 .636 17 33 50 50.0 14 11 24 5 3 64 64.0
vs Roanoke College 11/20/99 54-71 L 26-57 .456 1-4 .250 18-22 .818 10 36 46 48.0 13 17 21 4 4 71 67.5
KENYON COLLEGE 11/23/99 53-70 L 27-57 .474 7-21 .333 9-19 .474 11 36 47 47.7 16 17 20 3 9 70 68.3
WAYNESBURG COLLEGE 11/27/99 68-60 W 16-48 .333 3-13 .231 25-37 .676 8 24 32 43.8 20 13 24 2 13 60 66.2
PENN STATE BEHREND 11/28/99 61-62 L 21-45 .467 1-10 .100 19-25 .760 8 24 32 41.4 15 12 19 3 5 62 65.4
COLLEGE OF MOUNT ST. 12/01/99 66-53 W 17-57 .298 4-12 .333 15-24 .625 15 25 40 41.2 11 11 21 7 6 53 63.3
SALEM-TEIKYO UNIVERSI 12/04/99 67-64 W 26-67 .388 7-20 .350 5-10 .500 16 27 43 41.4 17 19 19 3 9 64 63.4
MOUNT UNION COLLEGE 12/08/99 54-73 L 27-61 .443 4-15 .267 15-19 .789 14 32 46 42.0 15 12 18 5 10 73 64.6
HEIDELBERG COLLEGE 12/11/99 64-60 W 22-65 .338 4-18 .222 12-16 .750 12 22 34 41.1 18 15 14 8 8 60 64.1
at Ohio Northern wome 12/18/99 50-61 L 15-56 .268 5-16 .313 26-34 .765 16 29 45 41.5 14 11 23 2 11 61 63.8
OHIO DOMINICAN COLLEG 12/30/99 54-71 L 21-57 .368 9-17 .529 20-39 .513 17 33 50 42.3 17 17 20 5 13 71 64.5
CAPITAL UNIVERSITY 01/05/00 45-79 L 29-61 .475 8-17 .471 13-20 .650 8 24 32 41.4 20 24 8 2 8 79 65.7
at John Carroll Blue 01/08/00 55-72 L 29-62 .468 3-7 .429 11-19 .579 15 24 39 41.2 20 9 22 1 14 72 66.2
MUSKINGUM COLLEGE 01/12/00 54-56 L 21-56 .375 1-13 .077 13-17 .765 14 24 38 41.0 12 15 22 2 14 56 65.4
BALDWIN-WALLACE COLLE 01/15/00 45-75 L 29-58 .500 2-9 .222 15-25 .600 11 33 44 41.2 18 17 24 11 10 75 66.1
at Otterbein College 01/19/00 71-85 L 30-53 .566 6-14 .429 15-18 .833 9 21 30 40.5 14 19 20 0 9 81 67.0
at The 'Berg of Heide 01/22/00 66-61 W 22-67 .328 6-23 .261 11-17 .647 20 17 37 40.3 15 17 15 4 6 61 66.6
MOUNT UNION COLLEGE 01/26/00 52-68 L 19-54 .352 9-22 .409 21-24 .875 14 28 42 40.4 12 18 23 3 6 68 66.7
OTTERBEIN COLLEGE 02/02/00 67-80 L 25-54 .463 6-12 .500 24-30 .800 9 39 48 40.8 14 20 25 1 4 80 67.4
OHIO NORTHERN UNIVERS 02/05/00 64-59 W 19-56 .339 4-16 .250 17-22 .773 17 25 42 40.8 14 12 23 2 7 59 67.0
at Capital University 02/09/00 62-83 L 25-58 .431 7-18 .389 26-39 .667 17 32 49 41.2 11 17 19 0 9 83 67.8
JOHN CARROLL UNIVERSI 02/12/00 66-55 W 22-54 .407 1-9 .111 10-15 .667 13 30 43 41.3 18 15 28 3 7 55 67.2
MUSKINGUM COLLEGE 02/16/00 66-54 W 19-55 .345 5-16 .313 11-21 .524 12 31 43 41.4 17 12 23 3 6 54 66.6
at Baldwin-Wallace Co 02/19/00 62-84 L 28-56 .500 6-14 .429 22-27 .815 8 32 40 41.3 18 18 18 5 4 84 67.3
at Capital University 02/22/00 74-93 L 28-52 .538 7-18 .389 30-40 .750 12 32 44 41.4 14 18 20 5 8 93 68.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1709 587-1429 .411 118-359 .329 417-601 .694 323 713 1036 41.4 387 386 513 89 203 1709 68.4
Marietta College 1507 589-1596 .369 74-261 .284 255-399 .639 354 612 966 38.6 497 340 477 41 243 1507 60.3
Games played: 25
Points/game: 68.4
FG Pct: 41.1
3FG Pct: 32.9
FT Pct: 69.4
Rebounds/game: 41.4
Assists/game: 15.4
Turnovers/game: 20.5
Assist/turnover ratio: 0.8
Steals/game: 8.1
Blocks/game: 3.6
Team Game-by-Game Comparison
MARIETTA COLLEGE BASKETBALL
Marietta College Team Game-by-Game Comparison (as of Nov 14, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
RANDOLPH-MACON COLLEGE........ 38/25 29/39 67-64 +3 28-79/24-63 .354/.381 3-10/ 2-5 .300/.400 8-13/14-22 .615/.636 46/50 (4) 18/11 14/24 2/5 9/3 19/14
Roanoke College............... 26/25 28/46 54-71 (17) 21-68/26-57 .309/.456 4-20/ 1-4 .200/.250 8-14/18-22 .571/.818 37/46 (9) 12/17 19/21 1/4 8/4 20/13
KENYON COLLEGE................ 17/28 36/42 53-70 (17) 21-67/27-57 .313/.474 3-10/ 7-21 .300/.333 8-18/ 9-19 .444/.474 45/47 (2) 7/17 24/20 1/3 14/9 17/16
WAYNESBURG COLLEGE............ 33/25 35/35 68-60 +8 23-61/16-48 .377/.333 5-15/ 3-13 .333/.231 17-29/25-37 .586/.676 45/32 +13 20/13 24/24 2/2 10/13 27/20
PENN STATE BEHREND............ 25/23 36/39 61-62 (1) 26-63/21-45 .413/.467 1-10/ 1-10 .100/.100 8-14/19-25 .571/.760 33/32 +1 11/12 10/19 1/3 7/5 21/15
COLLEGE OF MOUNT ST. JOSEPH'S. 31/22 35/31 66-53 +13 29-67/17-57 .433/.298 2-7 / 4-12 .286/.333 6-8 /15-24 .750/.625 42/40 +2 20/11 16/21 4/7 11/6 19/11
SALEM-TEIKYO UNIVERSITY....... 36/27 31/37 67-64 +3 28-64/26-67 .438/.388 0-4 / 7-20 .000/.350 11-19/ 5-10 .579/.500 40/43 (3) 12/19 15/19 1/3 10/9 14/17
MOUNT UNION COLLEGE........... 27/33 27/40 54-73 (19) 20-67/27-61 .299/.443 1-3 / 4-15 .333/.267 13-20/15-19 .650/.789 42/46 (4) 9/12 16/18 2/5 6/10 15/15
HEIDELBERG COLLEGE............ 38/30 26/30 64-60 +4 24-60/22-65 .400/.338 1-6 / 4-18 .167/.222 15-21/12-16 .714/.750 50/34 +16 14/15 21/14 3/8 5/8 18/18
Ohio Northern women........... 29/28 21/33 50-61 (11) 21-51/15-56 .412/.268 5-10/ 5-16 .500/.313 3-9 /26-34 .333/.765 34/45 (11) 17/11 27/23 1/2 10/11 25/14
OHIO DOMINICAN COLLEGE........ 33/37 21/34 54-71 (17) 21-76/21-57 .276/.368 5-16/ 9-17 .313/.529 7-12/20-39 .583/.513 56/50 +6 11/17 21/20 0/5 7/13 27/17
CAPITAL UNIVERSITY............ 18/41 27/38 45-79 (34) 16-53/29-61 .302/.475 0-3 / 8-17 .000/.471 13-20/13-20 .650/.650 44/32 +12 10/24 25/8 2/2 0/8 19/20
John Carroll Blue Streaks..... 24/35 31/37 55-72 (17) 16-47/29-62 .340/.468 1-8 / 3-7 .125/.429 22-27/11-19 .815/.579 33/39 (6) 2/9 21/22 2/1 11/14 20/20
MUSKINGUM COLLEGE............. 24/16 30/40 54-56 (2) 23-59/21-56 .390/.375 3-8 / 1-13 .375/.077 5-10/13-17 .500/.765 37/38 (1) 15/15 23/22 1/2 9/14 17/12
BALDWIN-WALLACE COLLEGE....... 20/33 25/42 45-75 (30) 15-59/29-58 .254/.500 3-6 / 2-9 .500/.222 12-19/15-25 .632/.600 32/44 (12) 10/17 29/24 0/11 17/10 16/18
Otterbein College............. 34/43 37/42 71-85 (14) 30-67/30-53 .448/.566 2-9 / 6-14 .222/.429 9-10/15-18 .900/.833 35/30 +5 20/19 24/20 0/0 12/9 16/14
The 'Berg of Heidelberg....... 30/30 36/31 66-61 +5 26-55/22-67 .473/.328 3-11/ 6-23 .273/.261 11-16/11-17 .688/.647 41/37 +4 18/17 22/15 4/4 10/6 15/15
MOUNT UNION COLLEGE........... 18/27 34/41 52-68 (16) 22-67/19-54 .328/.352 2-12/ 9-22 .167/.409 6-12/21-24 .500/.875 39/42 (3) 13/18 20/23 1/3 14/6 20/12
OTTERBEIN COLLEGE............. 27/29 40/51 67-80 (13) 26-79/25-54 .329/.463 6-20/ 6-12 .300/.500 9-16/24-30 .563/.800 35/48 (13) 18/20 14/25 1/1 12/4 23/14
OHIO NORTHERN UNIVERSITY...... 27/25 37/34 64-59 +5 26-64/19-56 .406/.339 4-13/ 4-16 .308/.250 8-12/17-22 .667/.773 37/42 (5) 21/12 18/23 3/2 7/7 21/14
Capital University............ 29/34 33/49 62-83 (21) 24-66/25-58 .364/.431 4-12/ 7-18 .333/.389 10-15/26-39 .667/.667 35/49 (14) 10/17 18/19 1/0 8/9 24/11
JOHN CARROLL UNIVERSITY....... 26/26 40/29 66-55 +11 25-66/22-54 .379/.407 2-9 / 1-9 .222/.111 14-18/10-15 .778/.667 35/43 (8) 15/15 14/28 4/3 16/7 16/18
MUSKINGUM COLLEGE............. 39/24 27/30 66-54 +12 26-62/19-55 .419/.345 4-11/ 5-16 .364/.313 10-15/11-21 .667/.524 35/43 (8) 16/12 15/23 2/3 10/6 20/17
Baldwin-Wallace College....... 30/34 32/50 62-84 (22) 24-59/28-56 .407/.500 2-10/ 6-14 .200/.429 12-18/22-27 .667/.815 30/40 (10) 6/18 13/18 2/5 9/4 21/18
Capital University............ 29/51 45/42 74-93 (19) 28-70/28-52 .400/.538 8-18/ 7-18 .444/.389 10-14/30-40 .714/.750 28/44 (16) 15/18 14/20 0/5 11/8 27/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
MARIETTA COLLEGE BASKETBALL
Marietta College Individual Game-by-Game (as of Nov 14, 2006)
All games