MARIETTA COLLEGE BASKETBALL
Marietta College Individual Game-by-Game (as of Nov 14, 2006)
All games
#22 Braddock, Nicole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Emory & Henry (Va.) 11/17/00 * 25 4-4 1.000 2-2 1.000 2-3 .667 0 0 0 0.0 2 0 1 2 0 2 12 12.0
vs Blackburn College 11/18/00 * 17 3-6 .500 0-1 .000 1-2 .500 1 1 2 1.0 2 0 1 2 0 0 7 9.5
MOUNT ST. JOSEPH 11/21/00 * 31 1-5 .200 0-1 .000 1-2 .500 0 2 2 1.3 4 0 2 3 0 1 3 7.3
ST. MARY'S 11/25/00 * 37 4-9 .444 2-4 .500 9-13 .692 1 7 8 3.0 1 0 1 1 0 3 19 10.3
THIEL COLLEGE 11/26/00 * 27 5-10 .500 1-1 1.000 2-4 .500 2 1 3 3.0 2 0 0 1 0 1 13 10.8
BALDWIN-WALLACE COLLEG 12/02/00 * 26 1-5 .200 0-1 .000 2-2 1.000 0 0 0 2.5 4 0 2 6 0 0 4 9.7
at Muskingum College 12/06/00 * 28 6-13 .462 1-2 .500 4-5 .800 2 0 2 2.4 3 0 5 3 0 1 17 10.7
JOHN CARROLL UNIVERSIT 12/09/00 * 34 3-9 .333 0-2 .000 0-0 .000 0 1 1 2.3 2 0 5 3 0 3 6 10.1
HEIDELBERG COLLEGE 12/16/00 * 26 0-7 .000 0-3 .000 2-2 1.000 1 0 1 2.1 1 0 0 4 0 0 2 9.2
CAPITAL UNIVERSITY 12/20/00 * 25 4-6 .667 1-1 1.000 1-2 .500 0 1 1 2.0 4 0 0 5 0 1 10 9.3
WILMINGTON COLLEGE 01/06/01 * 28 3-10 .300 2-4 .500 5-5 1.000 1 0 1 1.9 4 0 3 7 0 2 13 9.6
at Otterbein College 01/10/01 * 32 6-9 .667 2-3 .667 0-0 .000 1 4 5 2.2 4 0 3 5 0 1 14 10.0
OHIO NORTHERN UNIVERSI 01/13/01 * 27 4-11 .364 0-1 .000 0-0 .000 1 2 3 2.2 4 0 5 3 0 2 8 9.8
at Mount Union 01/17/01 * 24 4-9 .444 3-6 .500 1-1 1.000 0 0 0 2.1 5 1 2 4 0 2 12 10.0
at John Carroll 01/20/01 * 34 5-14 .357 2-5 .400 0-2 .000 0 0 0 1.9 5 1 2 6 0 2 12 10.1
KENYON COLLEGE 01/22/01 * 32 4-9 .444 4-4 1.000 3-5 .600 1 1 2 1.9 2 0 4 3 0 1 15 10.4
MUSKINGUM COLLEGE 01/24/01 * 33 5-10 .500 3-6 .500 1-1 1.000 1 0 1 1.9 3 0 1 6 0 3 14 10.6
HEIDELBERG COLLEGE 01/27/01 * 37 3-9 .333 2-7 .286 2-3 .667 0 0 0 1.8 2 0 3 5 0 2 10 10.6
at Capital 01/31/01 * 31 0-4 .000 0-3 .000 0-0 .000 1 2 3 1.8 2 0 1 8 1 1 0 10.1
WILMINGTON COLLEGE 02/03/01 * 23 1-3 .333 1-2 .500 3-5 .600 0 4 4 2.0 5 1 1 6 0 0 6 9.9
OTTERBEIN COLLEGE 02/07/01 * 35 4-7 .571 3-3 1.000 2-2 1.000 1 0 1 1.9 2 0 1 5 0 0 13 10.0
MOUNT UNION COLLEGE 02/14/01 * 31 2-7 .286 0-3 .000 1-6 .167 1 3 4 2.0 0 0 5 3 0 2 5 9.8
OHIO NORTHERN UNIVERSI 02/10/01 * 36 1-5 .200 1-5 .200 1-3 .333 1 2 3 2.0 1 0 3 2 1 4 4 9.5
at Baldwin-Wallace Col 02/17/01 * 23 0-4 .000 0-3 .000 2-2 1.000 0 1 1 2.0 3 0 0 1 0 2 2 9.2
MUSKINGUM COLLEGE 02/19/01 * 25 0-3 .000 0-2 .000 1-3 .333 1 0 1 2.0 2 0 3 7 0 2 1 8.9
Totals......................... 25 727 73-188 .388 30-75 .400 46-73 .630 17 32 49 2.0 69 3 54 101 2 38 222 8.9
Games played: 25
Points/game: 8.9
FG Pct: 38.8
3FG Pct: 40.0
FT Pct: 63.0
Rebounds/game: 2.0
Assists/game: 2.2
Turnovers/game: 4.0
Assist/turnover ratio: 0.5
Steals/game: 1.5
Blocks/game: 0.1