MARIETTA COLLEGE BASKETBALL
Marietta College Individual Game-by-Game (as of Nov 14, 2006)
All games
#24 Kappler, Amy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Emory & Henry (Va.) 11/17/00 18 1-4 .250 0-0 .000 1-2 .500 0 1 1 1.0 1 0 0 1 0 0 3 3.0
vs Blackburn College 11/18/00 36 0-3 .000 0-0 .000 8-8 1.000 3 1 4 2.5 0 0 0 0 2 2 8 5.5
MOUNT ST. JOSEPH 11/21/00 * 40 3-8 .375 0-2 .000 0-2 .000 1 2 3 2.7 0 0 3 6 0 4 6 5.7
ST. MARY'S 11/25/00 * 40 2-8 .250 0-1 .000 5-8 .625 3 4 7 3.8 3 0 1 4 0 0 9 6.5
THIEL COLLEGE 11/26/00 * 23 3-5 .600 0-0 .000 2-2 1.000 3 3 6 4.2 1 0 2 1 0 0 8 6.8
BALDWIN-WALLACE COLLEG 12/02/00 * 28 1-2 .500 0-0 .000 3-4 .750 1 0 1 3.7 3 0 1 6 0 0 5 6.5
at Muskingum College 12/06/00 * 15 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.6 1 0 1 1 0 1 0 5.6
JOHN CARROLL UNIVERSIT 12/09/00 * 24 1-2 .500 0-0 .000 3-4 .750 0 1 1 3.3 0 0 0 3 0 3 5 5.5
HEIDELBERG COLLEGE 12/16/00 * 28 2-6 .333 0-1 .000 0-0 .000 0 0 0 2.9 0 0 2 2 0 4 4 5.3
CAPITAL UNIVERSITY 12/20/00 * 28 0-3 .000 0-0 .000 2-6 .333 1 2 3 2.9 0 0 2 4 0 0 2 5.0
WILMINGTON COLLEGE 01/06/01 * 29 3-5 .600 0-2 .000 1-1 1.000 1 1 2 2.8 2 0 4 2 0 1 7 5.2
at Otterbein College 01/10/01 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 1 0 0 0 0 1 0 4.8
OHIO NORTHERN UNIVERSI 01/13/01 16 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.5 3 0 2 1 0 1 2 4.5
at Mount Union 01/17/01 12 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.3 1 0 0 2 0 0 2 4.4
KENYON COLLEGE 01/22/01 19 3-5 .600 1-2 .500 0-0 .000 2 0 2 2.3 2 0 0 2 0 0 7 4.5
MUSKINGUM COLLEGE 01/24/01 22 4-8 .500 0-1 .000 0-0 .000 2 2 4 2.4 3 0 1 1 0 0 8 4.8
HEIDELBERG COLLEGE 01/27/01 21 1-2 .500 0-1 .000 2-2 1.000 0 5 5 2.5 0 0 1 1 0 0 4 4.7
at Capital 01/31/01 * 26 1-2 .500 0-0 .000 3-5 .600 1 3 4 2.6 4 0 1 4 0 1 5 4.7
WILMINGTON COLLEGE 02/03/01 28 2-5 .400 1-1 1.000 4-6 .667 0 5 5 2.7 1 0 5 2 0 1 9 4.9
OTTERBEIN COLLEGE 02/07/01 16 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.7 0 0 2 0 0 0 2 4.8
MOUNT UNION COLLEGE 02/14/01 * 28 2-9 .222 1-3 .333 1-2 .500 1 3 4 2.7 2 0 1 4 1 2 6 4.9
OHIO NORTHERN UNIVERSI 02/10/01 23 1-3 .333 0-1 .000 0-1 .000 2 3 5 2.8 3 0 2 4 0 0 2 4.7
at Baldwin-Wallace Col 02/17/01 19 3-8 .375 1-2 .500 0-0 .000 1 1 2 2.8 1 0 1 2 0 1 7 4.8
MUSKINGUM COLLEGE 02/19/01 29 6-10 .600 2-4 .500 0-0 .000 2 2 4 2.8 2 0 2 1 0 0 14 5.2
Totals......................... 11 574 42-107 .393 6-22 .273 35-53 .660 26 42 68 2.8 34 0 34 54 3 22 125 5.2
Games played: 24
Points/game: 5.2
FG Pct: 39.3
3FG Pct: 27.3
FT Pct: 66.0
Rebounds/game: 2.8
Assists/game: 1.4
Turnovers/game: 2.3
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 0.1