MARIETTA COLLEGE BASKETBALL
Marietta College Individual Game-by-Game (as of Nov 14, 2006)
All games
#33 Pottmeyer, Kristen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Emory & Henry (Va.) 11/17/00 * 27 2-5 .400 0-0 .000 0-1 .000 4 2 6 6.0 4 0 2 2 0 2 4 4.0
vs Blackburn College 11/18/00 * 37 1-4 .250 0-0 .000 6-8 .750 2 7 9 7.5 3 0 2 5 0 3 8 6.0
MOUNT ST. JOSEPH 11/21/00 * 24 2-5 .400 0-0 .000 1-2 .500 0 3 3 6.0 1 0 0 3 2 0 5 5.7
ST. MARY'S 11/25/00 * 37 2-7 .286 0-0 .000 1-2 .500 1 4 5 5.8 3 0 2 3 1 2 5 5.5
THIEL COLLEGE 11/26/00 * 20 0-2 .000 0-0 .000 3-4 .750 0 2 2 5.0 1 0 0 3 1 1 3 5.0
BALDWIN-WALLACE COLLEG 12/02/00 * 19 2-8 .250 0-0 .000 0-0 .000 2 2 4 4.8 4 0 0 1 0 1 4 4.8
at Muskingum College 12/06/00 * 27 1-4 .250 0-0 .000 0-0 .000 2 2 4 4.7 3 0 0 3 0 1 2 4.4
JOHN CARROLL UNIVERSIT 12/09/00 * 27 1-4 .250 0-0 .000 0-0 .000 0 3 3 4.5 1 0 2 1 1 1 2 4.1
HEIDELBERG COLLEGE 12/16/00 * 27 1-4 .250 0-0 .000 0-0 .000 1 1 2 4.2 5 1 0 1 0 0 2 3.9
CAPITAL UNIVERSITY 12/20/00 * 20 1-5 .200 0-0 .000 0-0 .000 1 3 4 4.2 2 0 1 1 0 0 2 3.7
WILMINGTON COLLEGE 01/06/01 * 29 3-6 .500 0-0 .000 2-2 1.000 0 5 5 4.3 4 0 0 4 1 2 8 4.1
at Otterbein College 01/10/01 * 30 2-5 .400 0-0 .000 1-2 .500 1 4 5 4.3 3 0 2 1 0 1 5 4.2
OHIO NORTHERN UNIVERSI 01/13/01 * 34 4-7 .571 0-0 .000 2-2 1.000 2 1 3 4.2 4 0 2 4 3 2 10 4.6
at Mount Union 01/17/01 * 31 3-5 .600 0-0 .000 2-2 1.000 0 3 3 4.1 4 0 1 2 2 1 8 4.9
at John Carroll 01/20/01 * 30 2-5 .400 0-0 .000 5-5 1.000 2 4 6 4.3 5 1 1 0 0 1 9 5.1
KENYON COLLEGE 01/22/01 * 29 1-3 .333 0-0 .000 0-0 .000 0 5 5 4.3 3 0 2 2 0 0 2 4.9
MUSKINGUM COLLEGE 01/24/01 * 34 3-9 .333 0-0 .000 0-0 .000 1 4 5 4.4 5 1 5 2 1 2 6 5.0
HEIDELBERG COLLEGE 01/27/01 * 34 4-9 .444 0-0 .000 0-0 .000 2 3 5 4.4 3 0 3 3 0 3 8 5.2
at Capital 01/31/01 * 29 3-5 .600 0-0 .000 2-2 1.000 0 2 2 4.3 3 0 2 3 0 2 8 5.3
WILMINGTON COLLEGE 02/03/01 * 30 2-4 .500 0-0 .000 2-2 1.000 0 3 3 4.2 4 0 0 4 1 1 6 5.4
OTTERBEIN COLLEGE 02/07/01 * 26 1-6 .167 0-0 .000 0-0 .000 1 2 3 4.1 4 0 2 1 0 2 2 5.2
MOUNT UNION COLLEGE 02/14/01 * 30 4-4 1.000 0-0 .000 0-0 .000 0 2 2 4.0 3 0 2 4 0 1 8 5.3
OHIO NORTHERN UNIVERSI 02/10/01 * 28 0-5 .000 0-0 .000 0-0 .000 0 5 5 4.1 5 1 2 4 1 1 0 5.1
at Baldwin-Wallace Col 02/17/01 * 29 1-4 .250 0-1 .000 0-0 .000 0 2 2 4.0 1 0 2 2 0 1 2 5.0
MUSKINGUM COLLEGE 02/19/01 * 29 3-4 .750 0-0 .000 0-0 .000 3 5 8 4.2 3 0 3 2 1 0 6 5.0
Totals......................... 25 717 49-129 .380 0-1 .000 27-34 .794 25 79 104 4.2 81 4 38 61 15 31 125 5.0
Games played: 25
Points/game: 5.0
FG Pct: 38.0
3FG Pct: 0.0
FT Pct: 79.4
Rebounds/game: 4.2
Assists/game: 1.5
Turnovers/game: 2.4
Assist/turnover ratio: 0.6
Steals/game: 1.2
Blocks/game: 0.6