MARIETTA COLLEGE BASKETBALL
Marietta College Individual Game-by-Game (as of Nov 14, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Emory & Henry (Va.) 11/17/00 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 7.0 0 0 0 2 0 0 0 0.0
vs Blackburn College 11/18/00 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 7.0 0 0 0 0 0 0 0 0.0
MOUNT ST. JOSEPH 11/21/00 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.7 0 0 0 2 0 0 0 0.0
ST. MARY'S 11/25/00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
THIEL COLLEGE 11/26/00 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 1 0 0 0 0.0
BALDWIN-WALLACE COLLEG 12/02/00 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.0 0 0 0 0 0 0 0 0.0
at Muskingum College 12/06/00 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 1 0 0 0 0.0
JOHN CARROLL UNIVERSIT 12/09/00 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 1 0 0 0 0.0
HEIDELBERG COLLEGE 12/16/00 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
CAPITAL UNIVERSITY 12/20/00 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 1 0 0 0 0.0
WILMINGTON COLLEGE 01/06/01 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 3.8 0 0 0 1 0 0 0 0.0
at Otterbein College 01/10/01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 2 0 0 0 0.0
OHIO NORTHERN UNIVERSI 01/13/01 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.0 0 0 0 0 0 0 0 0.0
at Mount Union 01/17/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
at John Carroll 01/20/01 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
KENYON COLLEGE 01/22/01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
MUSKINGUM COLLEGE 01/24/01 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
HEIDELBERG COLLEGE 01/27/01 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 1 0 0 0 0.0
at Capital 01/31/01 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.4 0 0 0 3 0 0 0 0.0
WILMINGTON COLLEGE 02/03/01 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 1 0 0 0 0.0
OTTERBEIN COLLEGE 02/07/01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 4 0 0 0 0.0
MOUNT UNION COLLEGE 02/14/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 1 0 0 0 0.0
OHIO NORTHERN UNIVERSI 02/10/01 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 1 0 0 0 0.0
at Baldwin-Wallace Col 02/17/01 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.4 0 0 0 0 0 0 0 0.0
MUSKINGUM COLLEGE 02/19/01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 36 46 82 3.3 0 0 0 22 0 0 0 0.0
Games played: 25
Rebounds/game: 3.3
Turnovers/game: 0.9