THE STAT CREW SYSTEM
Marietta College Individual Game-by-Game (as of Nov 14, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Washington College 11/16/01 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 9.0 0 0 0 0 0 0 0 0.0
vs Virginia Wesleyan 11/17/01 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 8.0 0 0 0 1 0 0 0 0.0
MOUNT ST. JOSEPH 11/24/01 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 6.0 0 0 0 0 0 0 0 0.0
CARNEGIE MELLON UNIVER 11/25/01 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.8 0 0 0 0 0 0 0 0.0
BLUEFIELD STATE COLLEG 11/27/01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.2 0 0 0 1 0 0 0 0.0
at Lady Golden Bears 11/29/01 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.0 0 0 0 0 0 0 0 0.0
at Baldwin-Wallace Col 12/01/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 0 0 0 0 0 0.0
MUSKINGUM COLLEGE 12/05/01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 2 0 0 0 0.0
at John Carroll 12-08-01 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
HEIDELBERG COLLEGE 12/15/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 5 0 0 0 0.0
at Capital 12/19/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 1 0 0 0 0.0
at Wilmington Lady Qua 1.5.02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 1 0 0 0 0.0
OTTERBEIN COLLEGE 1/9/02 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 1 0 0 0 0.0
at Ohio Northern women 1/12/02 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.2 0 0 0 0 0 0 0 0.0
MOUNT UNION COLLEGE 1/16/02 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.3 0 0 0 0 0 0 0 0.0
JOHN CARROLL 1/19/02 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.3 0 0 0 0 0 0 0 0.0
at Lake Erie College 1/21/02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 1 0 0 0 0.0
at Muskingum College 01232002 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 0.0
at Heidelberg College Jan. 26 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 2 0 0 0 0.0
CAPITAL 01/30/02 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 0 0 0 0 0.0
WILMINGTON COLLEGE 02/02/02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 1 0 0 0 0.0
at Otterbein College 2/6/02 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.9 0 0 0 1 0 0 0 0.0
OHIO NORTHERN WOMEN 02/09/02 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 2 0 0 0 0.0
at Mount Union College 2-13-02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
BALDWIN-WALLACE COLLEG 02/16/02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 1 0 0 0 0.0
at Muskingum College 2/18/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 37 58 95 3.7 0 0 0 20 0 0 0 0.0
Games played: 26
Rebounds/game: 3.7
Turnovers/game: 0.8