Marietta College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
Marietta College Women's Basketball
Marietta College Team Game-by-Game (as of Nov 14, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chowan College 11/22/02 66-52 W 20-63 .317 5-19 .263 21-30 .700 19 24 43 43.0 9 11 19 1 17 66 66.0
at Peace College 11/23/02 63-53 W 22-56 .393 3-12 .250 16-27 .593 14 27 41 42.0 16 15 27 0 6 63 64.5
HIRAM COLLEGE 11/30/02 70-43 W 28-93 .301 2-15 .133 12-18 .667 34 27 61 48.3 16 14 12 1 17 70 66.3
vs Frostburg State Un 12/1/02 71-67 W 28-65 .431 4-12 .333 11-14 .786 16 25 41 46.5 17 20 24 2 16 71 67.5
BLUEFIELD STATE COLLE 12/03/02 76-85 L 27-57 .474 7-18 .389 15-19 .789 7 24 31 43.4 18 14 22 2 4 76 69.2
at John Carroll 12-07-02 66-75 L 17-43 .395 5-12 .417 27-33 .818 5 24 29 41.0 23 7 23 0 7 66 68.7
OHIO NORTHERN UNIVERS 12/14/02 67-64 W 21-46 .457 8-15 .533 17-24 .708 10 16 26 38.9 24 14 19 1 12 67 68.4
at Capital 12/18/02 43-59 L 15-46 .326 4-12 .333 9-12 .750 9 20 29 37.6 15 8 25 0 12 43 65.2
at Baldwin-Wallace Co 12/21/02 53-68 L 21-46 .457 1-9 .111 10-15 .667 7 21 28 36.6 15 14 27 2 9 53 63.9
LAKE ERIE COLLEGE 1/4/02 61-60 W 21-65 .323 5-22 .227 14-18 .778 18 21 39 36.8 18 12 25 1 11 61 63.6
at Otterbein Cardinal 1/8/02 51-87 L 19-54 .352 7-17 .412 6-11 .545 11 15 26 35.8 10 13 18 0 8 51 62.5
HEIDELBERG COLLEGE 1/10/03 50-74 L 19-49 .388 2-12 .167 10-16 .625 5 20 25 34.9 16 8 24 1 8 50 61.4
MOUNT UNION COLLEGE 1/15/03 46-44 W 17-55 .309 2-12 .167 10-14 .714 18 27 45 35.7 12 9 19 0 6 46 60.2
at Wilmington College 1/18/03 42-79 L 17-70 .243 4-27 .148 4-6 .667 14 26 40 36.0 19 6 19 0 10 42 58.9
MUSKINGUM COLLEGE 1/22/03 72-63 W 29-57 .509 6-15 .400 8-11 .727 12 31 43 36.5 19 17 25 2 9 72 59.8
at Ohio Northern wome 1/25/03 47-77 L 12-47 .255 5-22 .227 18-27 .667 14 25 39 36.6 20 8 22 0 5 47 59.0
CAPITAL 1/29/03 37-60 L 15-46 .326 2-13 .154 5-9 .556 8 23 31 36.3 15 7 26 1 6 37 57.7
WILMINGTON COLLEGE 2/01/03 52-71 L 19-54 .352 5-21 .238 9-15 .600 10 20 30 35.9 17 12 18 0 8 52 57.4
at Muskingum College 02/05/03 54-70 L 20-51 .392 5-18 .278 9-13 .692 5 23 28 35.5 12 19 13 2 5 54 57.2
BALDWIN-WALLACE COLLE 2/8/03 48-85 L 17-45 .378 3-14 .214 11-15 .733 10 19 29 35.2 12 14 24 3 5 48 56.8
OTTERBEIN CARDINALS 2/12/03 45-62 L 17-44 .386 5-15 .333 6-9 .667 4 28 32 35.0 11 14 19 0 5 45 56.2
at Heidelberg 02-15-03 44-92 L 16-34 .471 4-9 .444 8-10 .800 3 21 24 34.5 13 14 30 1 6 44 55.6
at Mount Union 02-19-03 58-80 L 20-63 .317 4-23 .174 14-21 .667 23 26 49 35.2 17 11 23 1 8 58 55.7
JOHN CARROLL 2/22/03 67-68 L 25-55 .455 4-11 .364 13-18 .722 13 21 34 35.1 16 15 25 2 6 67 56.2
at Muskingum College 02/24/03 63-87 L 24-61 .393 5-20 .250 10-13 .769 12 15 27 34.8 16 19 11 1 6 63 56.5
------------------------------------------------------------------------------------------------------------------------------------
Marietta College 1412 506-1365 .371 107-395 .271 293-418 .701 301 569 870 34.8 396 315 539 24 212 1412 56.5
Opponents 1711 642-1497 .429 145-437 .332 282-395 .714 345 574 919 36.8 406 400 445 70 238 1711 68.4
Games played: 25
Points/game: 56.5
FG Pct: 37.1
3FG Pct: 27.1
FT Pct: 70.1
Rebounds/game: 34.8
Assists/game: 12.6
Turnovers/game: 21.6
Assist/turnover ratio: 0.6
Steals/game: 8.5
Blocks/game: 1.0
Opponent Game-by-Game
Marietta College Women's Basketball
Marietta College Opponent Game-by-Game (as of Nov 14, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chowan College 11/22/02 66-52 W 21-49 .429 2-9 .222 8-12 .667 10 13 23 23.0 19 11 27 5 2 52 52.0
at Peace College 11/23/02 63-53 W 13-48 .271 3-21 .143 10-17 .588 11 20 31 27.0 19 10 18 2 0 39 45.5
HIRAM COLLEGE 11/30/02 70-43 W 17-60 .283 2-9 .222 7-13 .538 19 32 51 35.0 14 11 33 3 6 43 44.7
vs Frostburg State Un 12/1/02 71-67 W 25-58 .431 3-13 .231 14-18 .778 11 21 32 34.2 12 11 23 4 9 67 50.2
BLUEFIELD STATE COLLE 12/03/02 76-85 L 31-62 .500 5-14 .357 18-24 .750 10 24 34 34.2 19 7 15 2 9 85 57.2
at John Carroll 12-07-02 66-75 L 27-63 .429 3-13 .231 18-28 .643 16 22 38 34.8 24 12 15 0 13 75 60.2
OHIO NORTHERN UNIVERS 12/14/02 67-64 W 20-53 .377 5-11 .455 19-25 .760 19 19 38 35.3 19 7 22 1 8 64 60.7
at Capital 12/18/02 43-59 L 23-52 .442 3-10 .300 10-12 .833 10 23 33 35.0 15 19 21 5 12 59 60.5
at Baldwin-Wallace Co 12/21/02 53-68 L 26-57 .456 7-18 .389 9-14 .643 13 19 32 34.7 16 19 23 4 14 68 61.3
LAKE ERIE COLLEGE 1/4/02 61-60 W 24-44 .545 3-7 .429 9-14 .643 3 24 27 33.9 20 11 31 2 7 60 61.2
at Otterbein Cardinal 1/8/02 51-87 L 34-63 .540 11-23 .478 8-13 .615 17 26 43 34.7 15 30 14 9 11 87 63.5
HEIDELBERG COLLEGE 1/10/03 50-74 L 30-57 .526 2-12 .167 12-17 .706 10 26 36 34.8 14 13 21 0 14 74 64.4
MOUNT UNION COLLEGE 1/15/03 46-44 W 19-57 .333 3-20 .150 3-4 .750 12 22 34 34.8 14 9 15 5 10 44 62.8
at Wilmington College 1/18/03 42-79 L 32-69 .464 4-21 .190 11-23 .478 19 39 58 36.4 11 24 16 3 11 79 64.0
MUSKINGUM COLLEGE 1/22/03 72-63 W 21-62 .339 6-25 .240 15-20 .750 13 18 31 36.1 17 10 18 0 13 63 63.9
at Ohio Northern wome 1/25/03 47-77 L 26-66 .394 6-13 .462 19-23 .826 19 28 47 36.8 20 17 13 0 8 77 64.8
CAPITAL 1/29/03 37-60 L 23-54 .426 4-19 .211 10-12 .833 7 24 31 36.4 11 14 18 4 14 60 64.5
WILMINGTON COLLEGE 2/01/03 52-71 L 28-61 .459 4-17 .235 11-15 .733 12 26 38 36.5 17 18 13 3 7 71 64.8
at Muskingum College 02/05/03 54-70 L 27-68 .397 10-26 .385 6-8 .750 15 25 40 36.7 16 18 9 1 5 70 65.1
BALDWIN-WALLACE COLLE 2/8/03 48-85 L 31-63 .492 13-22 .591 10-12 .833 14 19 33 36.5 18 28 12 3 12 85 66.1
OTTERBEIN CARDINALS 2/12/03 45-62 L 24-65 .369 8-23 .348 6-9 .667 14 24 38 36.6 9 17 9 0 10 62 65.9
at Heidelberg 02-15-03 44-92 L 34-71 .479 17-33 .515 7-8 .875 17 14 31 36.3 15 23 9 3 16 92 67.1
at Mount Union 02-19-03 58-80 L 25-68 .368 8-22 .364 22-26 .846 20 25 45 36.7 19 17 15 3 10 80 67.7
JOHN CARROLL 2/22/03 67-68 L 26-62 .419 4-11 .364 12-17 .706 18 21 39 36.8 18 16 23 5 10 68 67.7
at Muskingum College 02/24/03 63-87 L 35-65 .538 9-25 .360 8-11 .727 16 20 36 36.8 15 28 12 3 7 87 68.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1711 642-1497 .429 145-437 .332 282-395 .714 345 574 919 36.8 406 400 445 70 238 1711 68.4
Marietta College 1412 506-1365 .371 107-395 .271 293-418 .701 301 569 870 34.8 396 315 539 24 212 1412 56.5
Games played: 25
Points/game: 68.4
FG Pct: 42.9
3FG Pct: 33.2
FT Pct: 71.4
Rebounds/game: 36.8
Assists/game: 16.0
Turnovers/game: 17.8
Assist/turnover ratio: 0.9
Steals/game: 9.5
Blocks/game: 2.8
Team Game-by-Game Comparison
Marietta College Women's Basketball
Marietta College Team Game-by-Game Comparison (as of Nov 14, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Chowan College................ 24/27 42/25 66-52 +14 20-63/21-49 .317/.429 5-19/ 2-9 .263/.222 21-30/ 8-12 .700/.667 43/23 +20 11/11 19/27 1/5 17/2 9/19
Peace College................. 26/18 37/35 63-53 +10 22-56/13-48 .393/.271 3-12/ 3-21 .250/.143 16-27/10-17 .593/.588 41/31 +10 15/10 27/18 0/2 6/0 16/19
HIRAM COLLEGE................. 42/23 28/20 70-43 +27 28-93/17-60 .301/.283 2-15/ 2-9 .133/.222 12-18/ 7-13 .667/.538 61/51 +10 14/11 12/33 1/3 17/6 16/14
Frostburg State University.... 39/29 32/38 71-67 +4 28-65/25-58 .431/.431 4-12/ 3-13 .333/.231 11-14/14-18 .786/.778 41/32 +9 20/11 24/23 2/4 16/9 17/12
BLUEFIELD STATE COLLEGE....... 37/42 39/43 76-85 (9) 27-57/31-62 .474/.500 7-18/ 5-14 .389/.357 15-19/18-24 .789/.750 31/34 (3) 14/7 22/15 2/2 4/9 18/19
John Carroll.................. 31/28 35/47 66-75 (9) 17-43/27-63 .395/.429 5-12/ 3-13 .417/.231 27-33/18-28 .818/.643 29/38 (9) 7/12 23/15 0/0 7/13 23/24
OHIO NORTHERN UNIVERSITY...... 41/27 26/37 67-64 +3 21-46/20-53 .457/.377 8-15/ 5-11 .533/.455 17-24/19-25 .708/.760 26/38 (12) 14/7 19/22 1/1 12/8 24/19
Capital....................... 21/26 22/33 43-59 (16) 15-46/23-52 .326/.442 4-12/ 3-10 .333/.300 9-12/10-12 .750/.833 29/33 (4) 8/19 25/21 0/5 12/12 15/15
Baldwin-Wallace College....... 26/40 27/28 53-68 (15) 21-46/26-57 .457/.456 1-9 / 7-18 .111/.389 10-15/ 9-14 .667/.643 28/32 (4) 14/19 27/23 2/4 9/14 15/16
LAKE ERIE COLLEGE............. 26/21 35/39 61-60 +1 21-65/24-44 .323/.545 5-22/ 3-7 .227/.429 14-18/ 9-14 .778/.643 39/27 +12 12/11 25/31 1/2 11/7 18/20
Otterbein Cardinals........... 17/46 34/41 51-87 (36) 19-54/34-63 .352/.540 7-17/11-23 .412/.478 6-11/ 8-13 .545/.615 26/43 (17) 13/30 18/14 0/9 8/11 10/15
HEIDELBERG COLLEGE............ 22/33 28/41 50-74 (24) 19-49/30-57 .388/.526 2-12/ 2-12 .167/.167 10-16/12-17 .625/.706 25/36 (11) 8/13 24/21 1/0 8/14 16/14
MOUNT UNION COLLEGE........... 21/23 25/21 46-44 +2 17-55/19-57 .309/.333 2-12/ 3-20 .167/.150 10-14/ 3-4 .714/.750 45/34 +11 9/9 19/15 0/5 6/10 12/14
Wilmington College............ 23/39 19/40 42-79 (37) 17-70/32-69 .243/.464 4-27/ 4-21 .148/.190 4-6 /11-23 .667/.478 40/58 (18) 6/24 19/16 0/3 10/11 19/11
MUSKINGUM COLLEGE............. 38/27 34/36 72-63 +9 29-57/21-62 .509/.339 6-15/ 6-25 .400/.240 8-11/15-20 .727/.750 43/31 +12 17/10 25/18 2/0 9/13 19/17
Ohio Northern women........... 27/35 20/42 47-77 (30) 12-47/26-66 .255/.394 5-22/ 6-13 .227/.462 18-27/19-23 .667/.826 39/47 (8) 8/17 22/13 0/0 5/8 20/20
CAPITAL....................... 19/33 18/27 37-60 (23) 15-46/23-54 .326/.426 2-13/ 4-19 .154/.211 5-9 /10-12 .556/.833 31/31 - 7/14 26/18 1/4 6/14 15/11
WILMINGTON COLLEGE............ 19/33 33/38 52-71 (19) 19-54/28-61 .352/.459 5-21/ 4-17 .238/.235 9-15/11-15 .600/.733 30/38 (8) 12/18 18/13 0/3 8/7 17/17
Muskingum College............. 30/37 24/33 54-70 (16) 20-51/27-68 .392/.397 5-18/10-26 .278/.385 9-13/ 6-8 .692/.750 28/40 (12) 19/18 13/9 2/1 5/5 12/16
BALDWIN-WALLACE COLLEGE....... 16/44 32/41 48-85 (37) 17-45/31-63 .378/.492 3-14/13-22 .214/.591 11-15/10-12 .733/.833 29/33 (4) 14/28 24/12 3/3 5/12 12/18
OTTERBEIN CARDINALS........... 22/32 23/30 45-62 (17) 17-44/24-65 .386/.369 5-15/ 8-23 .333/.348 6-9 / 6-9 .667/.667 32/38 (6) 14/17 19/9 0/0 5/10 11/9
Heidelberg.................... 26/46 18/46 44-92 (48) 16-34/34-71 .471/.479 4-9 /17-33 .444/.515 8-10/ 7-8 .800/.875 24/31 (7) 14/23 30/9 1/3 6/16 13/15
Mount Union................... 25/41 33/39 58-80 (22) 20-63/25-68 .317/.368 4-23/ 8-22 .174/.364 14-21/22-26 .667/.846 49/45 +4 11/17 23/15 1/3 8/10 17/19
JOHN CARROLL.................. 25/29 42/39 67-68 (1) 25-55/26-62 .455/.419 4-11/ 4-11 .364/.364 13-18/12-17 .722/.706 34/39 (5) 15/16 25/23 2/5 6/10 16/18
Muskingum College............. 32/40 31/47 63-87 (24) 24-61/35-65 .393/.538 5-20/ 9-25 .250/.360 10-13/ 8-11 .769/.727 27/36 (9) 19/28 11/12 1/3 6/7 16/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
Marietta College Women's Basketball
Marietta College Individual Game-by-Game (as of Nov 14, 2006)
All games