Marietta College Women's Basketball
Marietta College Individual Game-by-Game (as of Nov 14, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southwestern Univer 11-21-03 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
vs McMurry University 11-22-03 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 1 0 0 0 0.0
MANCHESTER 11/29/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
WOOSTER 11/30/03 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
NOTRE DAME COLLEGE 12/3/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
JOHN CARROLL 12/6/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
at Ohio Northern women 12/13/03 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
at Capital 12/17/03 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 1 0 0 0 0.0
at Bluffton College 12-20-03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
at Baldwin Wallace Col 01/03/04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
OTTERBEIN 1/7/04 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 0 0 0 0 0.0
at Heidelberg College 1/09/03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
at Mount Union 1-14-04 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.6 0 0 0 0 0 0 0 0.0
WILMINGTON 1/17/04 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.8 0 0 0 1 0 0 0 0.0
at Muskingum College 01/21/04 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 4.1 0 0 0 4 0 0 0 0.0
OHIO NORTHERN WOMEN 1/24/04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.0 0 0 0 0 0 0 0 0.0
OBERLIN 1/26/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
CAPITAL 1/28/04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 0 0 0.0
at Wilmington College 01-31-04 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 4.0 0 0 0 0 0 0 0 0.0
MUSKINGUM COLLEGE 2/4/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
BALDWIN WALLACE COLLEG 2/7/04 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.0 0 0 0 1 0 0 0 0.0
at Otterbein College 2/11/04 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 3 0 0 0 0.0
HEIDELBERG COLLEGE 2/13/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 1 0 0 0 0.0
MOUNT UNION 2/18/04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at John Carroll 02/21/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Heidelberg College 2/23/04 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 4.2 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 50 59 109 4.2 0 0 0 14 0 0 0 0.0
Games played: 26
Rebounds/game: 4.2
Turnovers/game: 0.5