Marietta College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Marietta College Team Game-by-Game (as of Feb 17, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs SUNY-Fredonia 11/18/06 70-83 L 22-57 .386 6-20 .300 20-29 .690 14 23 37 37.0 15 11 25 1 6 70 70.0
vs Waynesburg 11/19/06 55-67 L 19-65 .292 3-18 .167 14-22 .636 14 25 39 38.0 11 10 17 2 10 55 62.5
at Thiel 11/22/06 70-77 L 24-67 .358 8-22 .364 14-17 .824 15 27 42 39.3 20 13 19 0 10 70 65.0
WASHINGTON & JEFFERS 11/25/06 42-71 L 15-63 .238 3-17 .176 9-13 .692 11 21 32 37.5 18 8 15 3 8 42 59.2
MYERS 11/26/06 60-52 W 22-73 .301 5-25 .200 11-15 .733 21 37 58 41.6 19 15 21 6 13 60 59.4
OHIO NORTHERN 12/2/06 63-81 L 22-55 .400 5-18 .278 14-22 .636 8 22 30 39.7 16 8 15 2 4 63 60.0
at Otterbein 12/6/06 53-90 L 16-49 .327 4-17 .235 17-30 .567 7 31 38 39.4 17 10 30 1 6 53 59.0
at Wilmington 12/9/06 55-80 L 20-58 .345 6-21 .286 9-14 .643 9 25 34 38.8 10 9 16 4 8 55 58.5
BALDWIN-WALLACE 12/16/06 53-71 L 19-47 .404 3-12 .250 12-14 .857 13 19 32 38.0 13 8 26 2 6 53 57.9
vs DeSales University 12/21/06 44-77 L 16-53 .302 1-11 .091 11-19 .579 8 30 38 38.0 20 7 25 1 7 44 56.5
vs SUNY-IT 12/22/06 57-50 W 18-51 .353 5-15 .333 16-20 .800 9 32 41 38.3 17 12 27 2 7 57 56.5
at Mount Union 1/3/07 44-67 L 13-51 .255 2-21 .095 16-26 .615 10 25 35 38.0 11 4 21 2 8 44 55.5
at John Carroll 1/6/07 52-76 L 21-54 .389 1-8 .125 9-19 .474 10 26 36 37.8 12 11 15 0 3 52 55.2
at Muskingum 1/10/07 43-88 L 16-41 .390 0-8 .000 11-16 .688 7 19 26 37.0 17 10 33 1 6 43 54.4
at Heidelberg 1/13/07 46-59 L 18-49 .367 2-11 .182 8-10 .800 10 26 36 36.9 17 11 21 0 5 46 53.8
CAPITAL 1/17/07 40-77 L 12-41 .293 3-15 .200 13-19 .684 5 18 23 36.1 11 7 20 3 8 40 52.9
at Ohio Northern wome 1/20/07 50-90 L 20-47 .426 6-24 .250 4-7 .571 3 22 25 35.4 19 11 19 0 2 50 52.8
OTTERBEIN 1/24/07 27-81 L 10-45 .222 0-15 .000 7-11 .636 10 23 33 35.3 11 4 30 1 6 27 51.3
WILMINGTON 1/27/07 34-64 L 13-56 .232 1-16 .063 7-10 .700 16 20 36 35.3 16 6 17 5 10 34 50.4
at Capital 1/31/07 61-69 L 22-46 .478 6-12 .500 11-17 .647 7 18 25 34.8 21 14 21 0 6 61 51.0
HEIDELBERG 2/3/07 45-57 L 13-37 .351 5-22 .227 14-20 .700 6 25 31 34.6 22 10 17 3 2 45 50.7
MUSKINGUM 2/7/07 75-79 L 25-52 .481 9-20 .450 16-21 .762 9 22 31 34.5 17 15 18 2 12 75 51.8
JOHN CARROLL 2/10/07 45-60 L 17-57 .298 3-15 .200 8-11 .727 16 24 40 34.7 13 9 19 1 6 45 51.5
MOUNT UNION 2/15/07 45-52 L 15-58 .259 5-22 .227 10-13 .769 11 30 41 35.0 10 8 11 1 6 45 51.2
at Baldwin-Wallace 02/17/07 39-84 L 14-51 .275 2-14 .143 9-14 .643 12 20 32 34.8 12 6 24 0 3 39 50.7
------------------------------------------------------------------------------------------------------------------------------------
Marietta College 1268 442-1323 .334 94-419 .224 290-429 .676 261 610 871 34.8 385 237 522 43 168 1268 50.7
Opponents 1802 686-1602 .428 139-412 .337 291-427 .681 373 678 1051 42.0 404 393 368 94 262 1802 72.1
Games played: 25
Points/game: 50.7
FG Pct: 33.4
3FG Pct: 22.4
FT Pct: 67.6
Rebounds/game: 34.8
Assists/game: 9.5
Turnovers/game: 20.9
Assist/turnover ratio: 0.5
Steals/game: 6.7
Blocks/game: 1.7
Opponent Game-by-Game
THE STAT CREW SYSTEM
Marietta College Opponent Game-by-Game (as of Feb 17, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs SUNY-Fredonia 11/18/06 70-83 L 33-69 .478 4-14 .286 13-14 .929 13 27 40 40.0 21 18 18 4 11 83 83.0
vs Waynesburg 11/19/06 55-67 L 25-62 .403 10-18 .556 7-10 .700 15 36 51 45.5 19 13 25 4 8 67 75.0
at Thiel 11/22/06 70-77 L 25-67 .373 8-24 .333 19-26 .731 19 30 49 46.7 13 17 20 4 10 77 75.7
WASHINGTON & JEFFERS 11/25/06 42-71 L 30-69 .435 5-21 .238 6-15 .400 22 38 60 50.0 15 15 20 4 7 71 74.5
MYERS 11/26/06 60-52 W 23-64 .359 0-5 .000 6-14 .429 10 31 41 48.2 16 4 22 10 7 52 70.0
OHIO NORTHERN 12/2/06 63-81 L 27-61 .443 7-17 .412 20-25 .800 11 28 39 46.7 20 13 10 4 3 81 71.8
at Otterbein 12/6/06 53-90 L 34-78 .436 5-20 .250 17-23 .739 18 31 49 47.0 22 26 18 0 13 90 74.4
at Wilmington 12/9/06 55-80 L 32-78 .410 9-26 .346 7-7 1.000 21 31 52 47.6 14 20 14 2 9 80 75.1
BALDWIN-WALLACE 12/16/06 53-71 L 26-59 .441 9-16 .563 10-17 .588 17 17 34 46.1 11 22 17 5 14 71 74.7
vs DeSales University 12/21/06 44-77 L 28-76 .368 4-22 .182 17-26 .654 21 32 53 46.8 14 21 11 3 18 77 74.9
vs SUNY-IT 12/22/06 57-50 W 18-65 .277 4-19 .211 10-23 .435 20 27 47 46.8 17 9 22 4 6 50 72.6
at Mount Union 1/3/07 44-67 L 28-61 .459 5-22 .227 6-9 .667 9 30 39 46.2 20 25 16 2 12 67 72.2
at John Carroll 1/6/07 52-76 L 28-70 .400 8-22 .364 12-14 .857 16 28 44 46.0 17 15 9 4 12 76 72.5
at Muskingum 1/10/07 43-88 L 30-63 .476 5-17 .294 23-29 .793 18 20 38 45.4 20 20 14 0 17 88 73.6
at Heidelberg 1/13/07 46-59 L 23-57 .404 6-18 .333 7-13 .538 12 23 35 44.7 15 13 16 5 6 59 72.6
CAPITAL 1/17/07 40-77 L 33-63 .524 8-11 .727 3-7 .429 14 29 43 44.6 19 21 15 3 9 77 72.9
at Ohio Northern wome 1/20/07 50-90 L 32-62 .516 6-17 .353 20-24 .833 12 25 37 44.2 11 12 5 4 11 90 73.9
OTTERBEIN 1/24/07 27-81 L 35-69 .507 9-13 .692 2-6 .333 14 26 40 43.9 11 25 12 5 16 81 74.3
WILMINGTON 1/27/07 34-64 L 27-57 .474 5-10 .500 5-12 .417 14 27 41 43.8 13 13 15 8 9 64 73.7
at Capital 1/31/07 61-69 L 23-46 .500 2-10 .200 21-27 .778 7 20 27 43.0 14 10 13 3 7 69 73.5
HEIDELBERG 2/3/07 45-57 L 17-53 .321 4-13 .308 19-25 .760 14 21 35 42.6 16 5 8 2 12 57 72.7
MUSKINGUM 2/7/07 75-79 L 28-59 .475 8-18 .444 15-18 .833 10 18 28 41.9 20 13 16 0 13 79 73.0
JOHN CARROLL 2/10/07 45-60 L 23-60 .383 3-13 .231 11-18 .611 15 23 38 41.7 12 8 12 7 11 60 72.4
MOUNT UNION 2/15/07 45-52 L 23-69 .333 1-15 .067 5-11 .455 20 33 53 42.2 17 11 11 3 5 52 71.6
at Baldwin-Wallace 02/17/07 39-84 L 35-65 .538 4-11 .364 10-14 .714 11 27 38 42.0 17 24 9 4 16 84 72.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1802 686-1602 .428 139-412 .337 291-427 .681 373 678 1051 42.0 404 393 368 94 262 1802 72.1
Marietta College 1268 442-1323 .334 94-419 .224 290-429 .676 261 610 871 34.8 385 237 522 43 168 1268 50.7
Games played: 25
Points/game: 72.1
FG Pct: 42.8
3FG Pct: 33.7
FT Pct: 68.1
Rebounds/game: 42.0
Assists/game: 15.7
Turnovers/game: 14.7
Assist/turnover ratio: 1.1
Steals/game: 10.5
Blocks/game: 3.8
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Marietta College Team Game-by-Game Comparison (as of Feb 17, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
SUNY-Fredonia................. 30/37 40/46 70-83 (13) 22-57/33-69 .386/.478 6-20/ 4-14 .300/.286 20-29/13-14 .690/.929 37/40 (3) 11/18 25/18 1/4 6/11 15/21
Waynesburg.................... 28/40 27/27 55-67 (12) 19-65/25-62 .292/.403 3-18/10-18 .167/.556 14-22/ 7-10 .636/.700 39/51 (12) 10/13 17/25 2/4 10/8 11/19
Thiel......................... 28/27 42/50 70-77 (7) 24-67/25-67 .358/.373 8-22/ 8-24 .364/.333 14-17/19-26 .824/.731 42/49 (7) 13/17 19/20 0/4 10/10 20/13
WASHINGTON & JEFFERS.......... 28/31 14/40 42-71 (29) 15-63/30-69 .238/.435 3-17/ 5-21 .176/.238 9-13/ 6-15 .692/.400 32/60 (28) 8/15 15/20 3/4 8/7 18/15
MYERS......................... 28/24 32/28 60-52 +8 22-73/23-64 .301/.359 5-25/ 0-5 .200/.000 11-15/ 6-14 .733/.429 58/41 +17 15/4 21/22 6/10 13/7 19/16
OHIO NORTHERN................. 26/42 37/39 63-81 (18) 22-55/27-61 .400/.443 5-18/ 7-17 .278/.412 14-22/20-25 .636/.800 30/39 (9) 8/13 15/10 2/4 4/3 16/20
Otterbein..................... 38/49 15/41 53-90 (37) 16-49/34-78 .327/.436 4-17/ 5-20 .235/.250 17-30/17-23 .567/.739 38/49 (11) 10/26 30/18 1/0 6/13 17/22
Wilmington.................... 32/43 23/37 55-80 (25) 20-58/32-78 .345/.410 6-21/ 9-26 .286/.346 9-14/ 7-7 .643/1000 34/52 (18) 9/20 16/14 4/2 8/9 10/14
BALDWIN-WALLACE............... 32/28 21/43 53-71 (18) 19-47/26-59 .404/.441 3-12/ 9-16 .250/.563 12-14/10-17 .857/.588 32/34 (2) 8/22 26/17 2/5 6/14 13/11
DeSales University............ 19/42 25/35 44-77 (33) 16-53/28-76 .302/.368 1-11/ 4-22 .091/.182 11-19/17-26 .579/.654 38/53 (15) 7/21 25/11 1/3 7/18 20/14
SUNY-IT....................... 27/26 30/24 57-50 +7 18-51/18-65 .353/.277 5-15/ 4-19 .333/.211 16-20/10-23 .800/.435 41/47 (6) 12/9 27/22 2/4 7/6 17/17
Mount Union................... 23/33 21/34 44-67 (23) 13-51/28-61 .255/.459 2-21/ 5-22 .095/.227 16-26/ 6-9 .615/.667 35/39 (4) 4/25 21/16 2/2 8/12 11/20
John Carroll.................. 24/33 28/43 52-76 (24) 21-54/28-70 .389/.400 1-8 / 8-22 .125/.364 9-19/12-14 .474/.857 36/44 (8) 11/15 15/9 0/4 3/12 12/17
Muskingum..................... 20/33 23/55 43-88 (45) 16-41/30-63 .390/.476 0-8 / 5-17 .000/.294 11-16/23-29 .688/.793 26/38 (12) 10/20 33/14 1/0 6/17 17/20
Heidelberg.................... 25/24 21/35 46-59 (13) 18-49/23-57 .367/.404 2-11/ 6-18 .182/.333 8-10/ 7-13 .800/.538 36/35 +1 11/13 21/16 0/5 5/6 17/15
CAPITAL....................... 20/41 20/36 40-77 (37) 12-41/33-63 .293/.524 3-15/ 8-11 .200/.727 13-19/ 3-7 .684/.429 23/43 (20) 7/21 20/15 3/3 8/9 11/19
Ohio Northern women........... 21/45 29/45 50-90 (40) 20-47/32-62 .426/.516 6-24/ 6-17 .250/.353 4-7 /20-24 .571/.833 25/37 (12) 11/12 19/5 0/4 2/11 19/11
OTTERBEIN..................... 15/43 12/38 27-81 (54) 10-45/35-69 .222/.507 0-15/ 9-13 .000/.692 7-11/ 2-6 .636/.333 33/40 (7) 4/25 30/12 1/5 6/16 11/11
WILMINGTON.................... 14/36 20/28 34-64 (30) 13-56/27-57 .232/.474 1-16/ 5-10 .063/.500 7-10/ 5-12 .700/.417 36/41 (5) 6/13 17/15 5/8 10/9 16/13
Capital....................... 22/30 39/39 61-69 (8) 22-46/23-46 .478/.500 6-12/ 2-10 .500/.200 11-17/21-27 .647/.778 25/27 (2) 14/10 21/13 0/3 6/7 21/14
HEIDELBERG.................... 31/28 14/29 45-57 (12) 13-37/17-53 .351/.321 5-22/ 4-13 .227/.308 14-20/19-25 .700/.760 31/35 (4) 10/5 17/8 3/2 2/12 22/16
MUSKINGUM..................... 24/36 51/43 75-79 (4) 25-52/28-59 .481/.475 9-20/ 8-18 .450/.444 16-21/15-18 .762/.833 31/28 +3 15/13 18/16 2/0 12/13 17/20
JOHN CARROLL.................. 25/27 20/33 45-60 (15) 17-57/23-60 .298/.383 3-15/ 3-13 .200/.231 8-11/11-18 .727/.611 40/38 +2 9/8 19/12 1/7 6/11 13/12
MOUNT UNION................... 22/27 23/25 45-52 (7) 15-58/23-69 .259/.333 5-22/ 1-15 .227/.067 10-13/ 5-11 .769/.455 41/53 (12) 8/11 11/11 1/3 6/5 10/17
Baldwin-Wallace............... 20/36 19/48 39-84 (45) 14-51/35-65 .275/.538 2-14/ 4-11 .143/.364 9-14/10-14 .643/.714 32/38 (6) 6/24 24/9 0/4 3/16 12/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
THE STAT CREW SYSTEM
Marietta College Individual Game-by-Game (as of Feb 17, 2007)
All games