Marietta College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Marietta College Team Game-by-Game (as of Feb 23, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grove City 11/16/07 57-77 L 20-64 .313 4-20 .200 13-19 .684 17 24 41 41.0 17 12 19 4 7 57 57.0
at Allegheny 11/17/07 47-69 L 19-49 .388 0-6 .000 9-15 .600 8 20 28 34.5 17 8 27 1 10 47 52.0
THIEL 11/24/07 62-79 L 25-72 .347 4-17 .235 8-10 .800 16 21 37 35.3 21 13 17 3 7 62 55.3
NEW JERSEY CITY 11/25/07 49-43 W 20-47 .426 3-8 .375 6-19 .316 9 30 39 36.2 14 19 22 1 6 49 53.8
BETHANY 11/28/07 74-63 W 24-53 .453 5-10 .500 21-30 .700 12 28 40 37.0 15 11 22 2 5 74 57.8
OHIO NORTHERN 12/1/07 46-87 L 19-48 .396 7-17 .412 1-8 .125 10 10 20 34.2 16 12 18 1 4 46 55.8
at Otterbein College 12/5/07 53-89 L 19-62 .306 3-17 .176 12-18 .667 15 21 36 34.4 17 9 22 1 12 53 55.4
at Wilmington College 12/8/07 65-88 L 22-67 .328 7-25 .280 14-24 .583 13 26 39 35.0 17 8 16 2 6 65 56.6
at Heidelberg 12/14/07 54-73 L 18-46 .391 6-15 .400 12-16 .750 9 17 26 34.0 19 15 24 1 9 54 56.3
at Oberlin College 1/2/08 80-54 W 26-51 .510 11-21 .524 17-18 .944 9 30 39 34.5 18 14 12 3 6 80 58.7
CAPITAL 1/5/08 51-90 L 16-55 .291 8-24 .333 11-21 .524 14 19 33 34.4 22 11 19 2 7 51 58.0
at Muskingum College 1/9/08 65-79 L 25-60 .417 6-21 .286 9-11 .818 9 22 31 34.1 17 17 19 3 9 65 58.6
at John Carroll 01/12/08 64-85 L 20-62 .323 4-19 .211 20-32 .625 14 30 44 34.8 13 8 15 3 5 64 59.0
at Mount Union 1/16/08 59-72 L 22-46 .478 5-15 .333 10-16 .625 0 20 20 33.8 17 6 13 0 9 59 59.0
BALDWIN-WALLACE 1/19/08 56-77 L 22-59 .373 3-17 .176 9-13 .692 16 22 38 34.1 21 8 24 3 5 56 58.8
at Ohio Northern wome 01/26/08 64-82 L 20-45 .444 8-17 .471 16-22 .727 11 21 32 33.9 19 10 20 2 4 64 59.1
OTTERBEIN COLLEGE 1/30/08 64-84 L 23-63 .365 7-23 .304 11-13 .846 11 19 30 33.7 16 10 20 1 7 64 59.4
WILMINGTON COLLEGE 2/2/08 45-59 L 20-70 .286 5-28 .179 0-1 .000 13 27 40 34.1 14 11 14 1 6 45 58.6
at Capital 02/06/08 50-70 L 18-47 .383 6-16 .375 8-12 .667 6 22 28 33.7 21 11 30 3 11 50 58.2
HEIDELBERG 2/9/08 61-56 W 20-52 .385 5-17 .294 16-22 .727 7 30 37 33.9 10 8 23 3 14 61 58.3
MUSKINGUM COLLEGE 2/13/07 84-67 W 30-55 .545 13-23 .565 11-16 .688 9 24 33 33.9 16 17 14 0 8 84 59.5
JOHN CARROLL 2/16/08 78-90 L 22-63 .349 8-22 .364 26-34 .765 16 32 48 34.5 19 12 16 2 4 78 60.4
MOUNT UNION 2/20/08 44-76 L 16-63 .254 2-14 .143 10-17 .588 13 18 31 34.3 15 8 11 1 8 44 59.7
at Baldwin-Wallace 02/23/08 49-72 L 18-51 .353 3-11 .273 10-14 .714 9 18 27 34.0 18 5 20 0 2 49 59.2
------------------------------------------------------------------------------------------------------------------------------------
Marietta College 1421 504-1350 .373 133-423 .314 280-421 .665 266 551 817 34.0 409 263 457 43 171 1421 59.2
Opponents 1781 678-1482 .457 132-375 .352 293-425 .689 324 647 971 40.5 416 409 388 94 208 1781 74.2
Games played: 24
Points/game: 59.2
FG Pct: 37.3
3FG Pct: 31.4
FT Pct: 66.5
Rebounds/game: 34.0
Assists/game: 11.0
Turnovers/game: 19.0
Assist/turnover ratio: 0.6
Steals/game: 7.1
Blocks/game: 1.8
Opponent Game-by-Game
THE STAT CREW SYSTEM
Marietta College Opponent Game-by-Game (as of Feb 23, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grove City 11/16/07 57-77 L 32-73 .438 6-14 .429 7-12 .583 20 29 49 49.0 17 14 14 7 9 77 77.0
at Allegheny 11/17/07 47-69 L 27-57 .474 7-14 .500 8-11 .727 12 27 39 44.0 18 23 25 2 17 69 73.0
THIEL 11/24/07 62-79 L 28-57 .491 7-16 .438 16-22 .727 12 30 42 43.3 17 14 21 5 8 79 75.0
NEW JERSEY CITY 11/25/07 49-43 W 17-59 .288 2-21 .095 7-15 .467 17 26 43 43.2 20 8 19 1 13 43 67.0
BETHANY 11/28/07 74-63 W 25-63 .397 2-10 .200 11-18 .611 12 21 33 41.2 27 13 19 8 11 63 66.2
OHIO NORTHERN 12/1/07 46-87 L 33-48 .688 10-15 .667 11-14 .786 7 21 28 39.0 14 26 12 2 7 87 69.7
at Otterbein College 12/5/07 53-89 L 36-67 .537 6-11 .545 11-16 .688 15 33 48 40.3 15 26 19 7 11 89 72.4
at Wilmington College 12/8/07 65-88 L 35-66 .530 11-21 .524 7-20 .350 13 38 51 41.6 21 22 19 6 7 88 74.4
at Heidelberg 12/14/07 54-73 L 27-60 .450 5-20 .250 14-19 .737 19 20 39 41.3 18 18 17 2 7 73 74.2
at Oberlin College 1/2/08 80-54 W 19-56 .339 3-15 .200 13-17 .765 9 17 26 39.8 15 9 15 3 3 54 72.2
CAPITAL 1/5/08 51-90 L 33-65 .508 3-8 .375 21-31 .677 20 30 50 40.7 17 19 14 4 9 90 73.8
at Muskingum College 1/9/08 65-79 L 32-68 .471 4-15 .267 11-14 .786 13 24 37 40.4 14 18 16 2 11 79 74.2
at John Carroll 01/12/08 64-85 L 36-70 .514 8-16 .500 5-8 .625 6 33 39 40.3 21 24 11 6 9 85 75.1
at Mount Union 1/16/08 59-72 L 22-49 .449 7-14 .500 21-28 .750 10 26 36 40.0 17 14 14 0 4 72 74.9
BALDWIN-WALLACE 1/19/08 56-77 L 30-66 .455 2-10 .200 15-24 .625 20 24 44 40.3 13 12 13 7 15 77 75.0
at Ohio Northern wome 01/26/08 64-82 L 31-57 .544 5-13 .385 15-16 .938 6 18 24 39.2 19 17 8 4 8 82 75.4
OTTERBEIN COLLEGE 1/30/08 64-84 L 30-57 .526 5-13 .385 19-25 .760 11 29 40 39.3 16 21 19 2 7 84 75.9
WILMINGTON COLLEGE 2/2/08 45-59 L 23-56 .411 6-25 .240 7-11 .636 7 38 45 39.6 11 15 16 7 5 59 75.0
at Capital 02/06/08 50-70 L 28-60 .467 2-6 .333 12-19 .632 15 27 42 39.7 16 13 23 2 12 70 74.7
HEIDELBERG 2/9/08 61-56 W 24-75 .320 4-19 .211 4-6 .667 21 29 50 40.2 17 10 21 4 11 56 73.8
MUSKINGUM COLLEGE 2/13/07 84-67 W 26-60 .433 4-13 .308 11-14 .786 12 19 31 39.8 16 16 14 1 6 67 73.5
JOHN CARROLL 2/16/08 78-90 L 31-77 .403 7-23 .304 21-26 .808 17 27 44 40.0 23 20 11 1 9 90 74.2
MOUNT UNION 2/20/08 44-76 L 28-55 .509 9-24 .375 11-13 .846 9 35 44 40.2 20 15 14 3 1 76 74.3
at Baldwin-Wallace 02/23/08 49-72 L 25-61 .410 7-19 .368 15-26 .577 21 26 47 40.5 14 22 14 8 8 72 74.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1781 678-1482 .457 132-375 .352 293-425 .689 324 647 971 40.5 416 409 388 94 208 1781 74.2
Marietta College 1421 504-1350 .373 133-423 .314 280-421 .665 266 551 817 34.0 409 263 457 43 171 1421 59.2
Games played: 24
Points/game: 74.2
FG Pct: 45.7
3FG Pct: 35.2
FT Pct: 68.9
Rebounds/game: 40.5
Assists/game: 17.0
Turnovers/game: 16.2
Assist/turnover ratio: 1.1
Steals/game: 8.7
Blocks/game: 3.9
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Marietta College Team Game-by-Game Comparison (as of Feb 23, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Grove City.................... 23/43 34/34 57-77 (20) 20-64/32-73 .313/.438 4-20/ 6-14 .200/.429 13-19/ 7-12 .684/.583 41/49 (8) 12/14 19/14 4/7 7/9 17/17
Allegheny..................... 23/36 24/33 47-69 (22) 19-49/27-57 .388/.474 0-6 / 7-14 .000/.500 9-15/ 8-11 .600/.727 28/39 (11) 8/23 27/25 1/2 10/17 17/18
THIEL......................... 34/37 28/42 62-79 (17) 25-72/28-57 .347/.491 4-17/ 7-16 .235/.438 8-10/16-22 .800/.727 37/42 (5) 13/14 17/21 3/5 7/8 21/17
NEW JERSEY CITY............... 22/22 27/21 49-43 +6 20-47/17-59 .426/.288 3-8 / 2-21 .375/.095 6-19/ 7-15 .316/.467 39/43 (4) 19/8 22/19 1/1 6/13 14/20
BETHANY....................... 31/33 43/30 74-63 +11 24-53/25-63 .453/.397 5-10/ 2-10 .500/.200 21-30/11-18 .700/.611 40/33 +7 11/13 22/19 2/8 5/11 15/27
OHIO NORTHERN................. 21/43 25/44 46-87 (41) 19-48/33-48 .396/.688 7-17/10-15 .412/.667 1-8 /11-14 .125/.786 20/28 (8) 12/26 18/12 1/2 4/7 16/14
Otterbein College............. 28/49 25/40 53-89 (36) 19-62/36-67 .306/.537 3-17/ 6-11 .176/.545 12-18/11-16 .667/.688 36/48 (12) 9/26 22/19 1/7 12/11 17/15
Wilmington College............ 30/46 35/42 65-88 (23) 22-67/35-66 .328/.530 7-25/11-21 .280/.524 14-24/ 7-20 .583/.350 39/51 (12) 8/22 16/19 2/6 6/7 17/21
Heidelberg.................... 25/37 29/36 54-73 (19) 18-46/27-60 .391/.450 6-15/ 5-20 .400/.250 12-16/14-19 .750/.737 26/39 (13) 15/18 24/17 1/2 9/7 19/18
Oberlin College............... 43/27 37/27 80-54 +26 26-51/19-56 .510/.339 11-21/ 3-15 .524/.200 17-18/13-17 .944/.765 39/26 +13 14/9 12/15 3/3 6/3 18/15
CAPITAL....................... 25/40 26/50 51-90 (39) 16-55/33-65 .291/.508 8-24/ 3-8 .333/.375 11-21/21-31 .524/.677 33/50 (17) 11/19 19/14 2/4 7/9 22/17
Muskingum College............. 34/32 31/47 65-79 (14) 25-60/32-68 .417/.471 6-21/ 4-15 .286/.267 9-11/11-14 .818/.786 31/37 (6) 17/18 19/16 3/2 9/11 17/14
John Carroll.................. 24/36 40/49 64-85 (21) 20-62/36-70 .323/.514 4-19/ 8-16 .211/.500 20-32/ 5-8 .625/.625 44/39 +5 8/24 15/11 3/6 5/9 13/21
Mount Union................... 22/36 37/36 59-72 (13) 22-46/22-49 .478/.449 5-15/ 7-14 .333/.500 10-16/21-28 .625/.750 20/36 (16) 6/14 13/14 0/0 9/4 17/17
BALDWIN-WALLACE............... 26/43 30/34 56-77 (21) 22-59/30-66 .373/.455 3-17/ 2-10 .176/.200 9-13/15-24 .692/.625 38/44 (6) 8/12 24/13 3/7 5/15 21/13
Ohio Northern women........... 43/42 21/40 64-82 (18) 20-45/31-57 .444/.544 8-17/ 5-13 .471/.385 16-22/15-16 .727/.938 32/24 +8 10/17 20/8 2/4 4/8 19/19
OTTERBEIN COLLEGE............. 34/39 30/45 64-84 (20) 23-63/30-57 .365/.526 7-23/ 5-13 .304/.385 11-13/19-25 .846/.760 30/40 (10) 10/21 20/19 1/2 7/7 16/16
WILMINGTON COLLEGE............ 26/27 19/32 45-59 (14) 20-70/23-56 .286/.411 5-28/ 6-25 .179/.240 0-1 / 7-11 .000/.636 40/45 (5) 11/15 14/16 1/7 6/5 14/11
Capital....................... 26/28 24/42 50-70 (20) 18-47/28-60 .383/.467 6-16/ 2-6 .375/.333 8-12/12-19 .667/.632 28/42 (14) 11/13 30/23 3/2 11/12 21/16
HEIDELBERG.................... 23/17 38/39 61-56 +5 20-52/24-75 .385/.320 5-17/ 4-19 .294/.211 16-22/ 4-6 .727/.667 37/50 (13) 8/10 23/21 3/4 14/11 10/17
MUSKINGUM COLLEGE............. 38/33 46/34 84-67 +17 30-55/26-60 .545/.433 13-23/ 4-13 .565/.308 11-16/11-14 .688/.786 33/31 +2 17/16 14/14 0/1 8/6 16/16
JOHN CARROLL.................. 31/46 47/44 78-90 (12) 22-63/31-77 .349/.403 8-22/ 7-23 .364/.304 26-34/21-26 .765/.808 48/44 +4 12/20 16/11 2/1 4/9 19/23
MOUNT UNION................... 21/35 23/41 44-76 (32) 16-63/28-55 .254/.509 2-14/ 9-24 .143/.375 10-17/11-13 .588/.846 31/44 (13) 8/15 11/14 1/3 8/1 15/20
Baldwin-Wallace............... 27/38 22/34 49-72 (23) 18-51/25-61 .353/.410 3-11/ 7-19 .273/.368 10-14/15-26 .714/.577 27/47 (20) 5/22 20/14 0/8 2/8 18/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
THE STAT CREW SYSTEM
Marietta College Individual Game-by-Game (as of Feb 23, 2008)
All games