Building Coordinators
Building Coordinators have been assigned to each Academic, Administrative, and Residence Hall building to act as a primary point of contact. Building Coordinators also serve as a liaison to the Physical Plant for routine, emergency, and construction requests. Contact your Building Coordinator to report routine maintenance requests to the Physical Plant.
Work Order Form for Building Coordinators
| Building | Contact | Phone |
|---|---|---|
| Admission House | Cheryl Howell | x4600 |
| Andrews Hall | David Travis | x4465 |
| Brown Petroleum | Laura Pytlik | x4775 |
| Career Center | Natalie Iadicicco | x4645 |
| Campus Police | Jenny Boggs | x4611 |
| Legacy Library | Beverly Renner | x4758 |
| Dyson-Baudo Recreation Center | Bill Vincent | x3243 |
| Erwin Hall | Linda Gorman | x4794 |
| Gathering Place | David Travis | x4465 |
| Gilman Dining Services | Michelle Schilling | x4786 |
| Hermann Fine Arts Center | Dorothy Leifheit | x4688 |
| Irvine Administration | Nancy Schwendeman | x4718 |
| Mailroom | Vicki Brown | x4617 |
| McDonough Center | Christy Hockenberry | x4624 |
| McKinney Mass Media | Joyce Pennington | x4802 |
| Mills Hall | Barb Hickman | x4907 |
| Physician Assistant Bldg | Donna Venham | x4458 |
| Theme Housing | Amanda Mullen | x3503 |
| McCoy Hall | Bruce Peterson | x4531 |
| Parsons Hall | Ellen Campbell | x3511 |
| Dorothy Webster Complex | Erica Knuckles | x4841 |
| Russell & Marietta Hall | Jason Gepperth | x3335 |
| Glendale Apts | Leslie Yetter | x3352 |
| Selby-Bartlett-Rickey | Judy Dunn | x4750 |
| Selby-Bartlett-Rickey | Jackie Lane | x4820 |
| Thomas Hall | Angela Stevens | x4647 |
| Thomas Hall | Paula Lewis | x4633 |
