Building Coordinators
Building Coordinators have been assigned to each Academic, Administrative, and Residence Hall building to act as a primary point of contact. Building Coordinators also serve as a liaison to the Physical Plant for routine, emergency, and construction requests. Contact your Building Coordinator to report routine maintenance requests to the Physical Plant.
Work Order Form for Building Coordinators
| Building | Coordinator | Phone |
|---|---|---|
| A&H House | Amanda Mullen | x4642 |
| Admission House | Cheryl Howell | x4600 |
| Andrews Hall | Ellen Wehrman | x4465 |
| ATO House | Amanda Mullen | x4642 |
| Bartlett Rickey Science | Judy Dunn | x4750 |
| Brown Petroleum | Laura Pytlik | x4775 |
| Campus Police | Jenny Boggs | x4611 |
| Career Center | Natalie Wood | x4645 |
| Dorothy Webster | Holly Kahn | x4532 |
| DTD House | Amanda Mullen | x4642 |
| Dyson-Baudo Recreation Center | Dash McNeal | x3243 |
| Elsie Newton | Holly Kahn | x4532 |
| Erwin Hall | Linda Gorman | x4794 |
| Gathering Place | Ellen Wehrman | x4465 |
| Gilman Dining Services | Michelle Schilling | x4786 |
| Glendale Apts | Quinneka Lee | x4842 |
| Harmar House | Amanda Mullen | x4642 |
| Harrison Hall | Ellen Campbell | x3511 |
| Hermann Fine Arts Center | Pamela Gordon | x4696 |
| Irvine Administration | Nancy Schwendeman | x4718 |
| LCA House | Amanda Mullen | x4642 |
| Legacy Library | Doug Anderson | x4758 |
| Mailroom | Vicki Brown | x4617 |
| Marietta Hall | Holly Kahn | x4532 |
| McCoy Hall | Quinneka Lee | x4842 |
| McDonough Center | Christy Hockenberry | x4624 |
| McKinney Mass Media | Joyce Pennington | x4802 |
| Mills Hall | Beverly Renner | x4907 |
| Physician Assistant Bldg | Donna Venham | x4458 |
| Pioneer House | Amanda Mullen | x4642 |
| Russell Hall | Holly Kahn | x4532 |
| Selby Hall, Rickey Science, Planetarium | Jackie Lane | x4820 |
| Thomas Hall | Angela Stevens | x4647 |
| Thomas Hall | Paula Lewis | x4633 |
