| Specimens Collected From Baker Run 4/11/00 | |||
| Order | Taxon | Trophic Level | Number Found |
| Coleoptera | Psephenus herricki | sc | 1 |
| Coleoptera | Stenelmis sp. | sc, co-ga | 1 |
| Diptera | Chironomidae Orthocladiinae | co, ga, filter, pred | 5 |
| Diptera | Heratoma spinosa | 2 | |
| Diptera | Pedicia albivitta | 1 | |
| Diptera | Prosimillium sp. | 8 | |
| Ephemeroptera | Ameletus ludens | sc, co-ga (detritus, diatoms) | 10 |
| Ephemeroptera | Epeorus namatus | co, ga, sc | 82 |
| Ephemeroptera | Ephemerella needhami | gen. co-ga (detritus, alg) some sc, sh, pred | 2 |
| Ephemeroptera | Paraleptophlebia sp. | co-ga (coarse detritus, diatom) facultative sh-det | 1 |
| Ephemeroptera | Siphlonuridae | co-ga | 2 |
| Plecoptera | Chloroperlidae sp. 1 | gen. pred: sc, co-ga | 18 |
| Plecoptera | Chloroperlidae sp. 2 | gen. pred: sc, co-ga | 8 |
| Plecoptera | Perlidae | pred. (engulfers) | 86 |
| Plecoptera | Pteronarcys | sh-det & herb: fac pred/fac sc | 1 |
| Trichoptera | Odontoceridae | 1 | |
| Trichoptera | Philopotamidae | 1 | |
| Amphipoda | Hyalella azteca | 2 | |
| Annelida | Oligochaeta sp. | 2 | |
| Abbreviation Key | |||
| gen= generally | |||
| sc= scrapers | |||
| co= collecters | |||
| ga= gatherers | |||
| sh= shredders | |||
| pred= predator | |||
| det= detritavores | |||
| fac= facultative | |||
| herb= herbivores |
Last Updated on 4/27/00
By Dave McShaffrey