|
Generic Electric |
| Pollution Level Before Abatement (tons of SO2) | Marginal Cost of Electricity (millions of dollars) | Marginal Product (megawatts) |
| 100 | $60 | 35 |
| 200 | $10 | 30 |
| 300 | $10 | 25 |
| 400 | $10 | 20 |
| 500 | $10 | 15 |
| Emissions Abated |
Marginal Abatement Cost per 100 Ton Reduction in S02 Emission
(millions of dollars) |
| First 100 Tons | $4 |
| Second 100 Tons | $6 |
| Third 100 Tons | $8 |
| Fourth 100 Tons | $10 |