Ohio Odonata Survey County Summary
| County | Records | Species | |
| 1 | Adams | 358 | 64 |
| 2 | Allen | 102 | 37 |
| 3 | Ashland | 853 | 94 |
| 4 | Ashtabula | 256 | 70 |
| 5 | Athens | 284 | 64 |
| 6 | Auglaize | 105 | 41 |
| 7 | Belmont | 98 | 37 |
| 8 | Brown | 36 | 28 |
| 9 | Butler | 293 | 53 |
| 10 | Carroll | 121 | 47 |
| 11 | Champaign | 604 | 60 |
| 12 | Clark | 230 | 47 |
| 13 | Clermont | 251 | 39 |
| 14 | Clinton | 137 | 33 |
| 15 | Columbiana | 168 | 54 |
| 16 | Coshocton | 151 | 52 |
| 17 | Crawford | 126 | 38 |
| 18 | Cuyahoga | 288 | 63 |
| 19 | Darke | 107 | 35 |
| 20 | Defiance | 446 | 79 |
| 21 | Delaware | 255 | 63 |
| 22 | Erie | 612 | 77 |
| 23 | Fairfield | 540 | 75 |
| 24 | Fayette | 73 | 32 |
| 25 | Franklin | 1055 | 94 |
| 26 | Fulton | 84 | 44 |
| 27 | Gallia | 132 | 49 |
| 28 | Geauga | 1004 | 90 |
| 29 | Greene | 400 | 60 |
| 30 | Guernsey | 98 | 39 |
| 31 | Hamilton | 249 | 62 |
| 32 | Hancock | 162 | 38 |
| 33 | Hardin | 102 | 35 |
| 34 | Harrison | 68 | 36 |
| 35 | Henry | 64 | 37 |
| 36 | Highland | 120 | 42 |
| 37 | Hocking | 502 | 75 |
| 38 | Holmes | 163 | 46 |
| 39 | Huron | 98 | 41 |
| 40 | Jackson | 192 | 47 |
| 41 | Jefferson | 98 | 42 |
| 42 | Knox | 198 | 55 |
| 43 | Lake | 1458 | 92 |
| 44 | Lawrence | 86 | 39 |
| 45 | Licking | 827 | 84 |
| 46 | Logan | 464 | 68 |
| 47 | Lorain | 108 | 42 |
| 48 | Lucas | 389 | 70 |
| 49 | Madison | 143 | 38 |
| 50 | Mahoning | 85 | 46 |
| 51 | Marion | 62 | 40 |
| 52 | Medina | 137 | 54 |
| 53 | Meigs | 151 | 47 |
| 54 | Mercer | 80 | 38 |
| 55 | Miami | 299 | 56 |
| 56 | Monroe | 73 | 33 |
| 57 | Montgomery | 679 | 64 |
| 58 | Morgan | 193 | 52 |
| 59 | Morrow | 111 | 48 |
| 60 | Muskingum | 158 | 50 |
| 61 | Noble | 72 | 35 |
| 62 | Ottawa | 589 | 68 |
| 63 | Paulding | 817 | 86 |
| 64 | Perry | 99 | 40 |
| 65 | Pickaway | 255 | 51 |
| 66 | Pike | 121 | 51 |
| 67 | Portage | 549 | 91 |
| 68 | Preble | 122 | 37 |
| 69 | Putnam | 172 | 46 |
| 70 | Richland | 113 | 49 |
| 71 | Ross | 241 | 55 |
| 72 | Sandusky | 120 | 34 |
| 73 | Scioto | 99 | 43 |
| 74 | Seneca | 103 | 36 |
| 75 | Shelby | 84 | 39 |
| 76 | Stark | 236 | 61 |
| 77 | Summit | 546 | 77 |
| 78 | Trumbull | 246 | 60 |
| 79 | Tuscarawas | 149 | 55 |
| 80 | Union | 168 | 42 |
| 81 | Van Wert | 75 | 38 |
| 82 | Vinton | 496 | 74 |
| 83 | Warren | 330 | 45 |
| 84 | Washington | 486 | 58 |
| 85 | Wayne | 391 | 67 |
| 86 | Williams | 1545 | 109 |
| 87 | Wood | 93 | 30 |
| 88 | Wyandot | 94 | 32 |
| --- | -------------------- | ---------- | ---------- |
This page is a service of the Marietta College Biology Department