ARC-PA Student Attrition
Graduated Classes | |||
|---|---|---|---|
Class of 2023 | Class of 2024 | Class of 2025 | |
| Maximum entering class size (as approved by ARC-PA) | 36 | 36 | 38*** |
| Entering class size | 36 | 36 | 36 |
| Graduates | 36 | 34 | 37 |
| * Attrition rate | 0.0% | 5.5% | 2.6% |
| **Graduation rate | 100% | 94.4% | 97.4% |
*** The program received ARC-PA approval to add 2 additional students in the Fall semester from the Alderson Broaddus PA program after it abruptly closed in August 2023.
In order to be in compliance with the 5th edition accreditation standard A3.12i, the program must complete the ARC-PA Student Attrition template with its most current information. This completed table must be published and readily available to prospective students.
Posted April 1, 2026